NASCAR Camping World Truck Series MudSummer Classic Practice Speeds
Pos | No. | Driver | Make | Time | Speed | Lap # | # Laps |
---|---|---|---|---|---|---|---|
1 | 51 | Erik Jones | Toyota | 19.835 | 90.749 | 8 | 11 |
2 | 35 | Mason Mingus # | Toyota | 19.856 | 90.653 | 9 | 34 |
3 | 88 | Matt Crafton | Toyota | 19.951 | 90.221 | 10 | 23 |
4 | 19 | Tyler Reddick # | Ford | 19.967 | 90.149 | 16 | 30 |
5 | 32 | Kyle Larson(i) | Chevrolet | 19.998 | 90.009 | 11 | 42 |
6 | 77 | German Quiroga | Toyota | 20.082 | 89.633 | 6 | 29 |
7 | 54 | Darrell Wallace Jr. | Toyota | 20.091 | 89.592 | 12 | 33 |
8 | 17 | Timothy Peters | Toyota | 20.115 | 89.486 | 18 | 27 |
9 | 9 | Chase Pistone # | Chevrolet | 20.152 | 89.321 | 13 | 35 |
10 | 98 | Johnny Sauter | Toyota | 20.156 | 89.303 | 13 | 27 |
11 | *3 | Ty Dillon(i) | Chevrolet | 20.158 | 89.295 | 7 | 14 |
12 | *80 | Jody Knowles | Ford | 20.185 | 89.175 | 5 | 11 |
13 | 30 | Ron Hornaday Jr. | Chevrolet | 20.222 | 89.012 | 28 | 29 |
14 | 13 | Jeb Burton | Toyota | 20.225 | 88.999 | 6 | 35 |
15 | *02 | Tyler Young # | Chevrolet | 20.226 | 88.994 | 15 | 39 |
16 | 31 | Ben Kennedy # | Chevrolet | 20.234 | 88.959 | 31 | 58 |
17 | 21 | Joey Coulter | Chevrolet | 20.269 | 88.806 | 15 | 43 |
18 | *82 | Cody Erickson | Chevrolet | 20.314 | 88.609 | 14 | 50 |
19 | *07 | Jared Landers | Chevrolet | 20.317 | 88.596 | 26 | 27 |
20 | 8 | John H. Nemechek | Toyota | 20.399 | 88.24 | 14 | 64 |
21 | 20 | Gray Gaulding # | Chevrolet | 20.416 | 88.166 | 14 | 31 |
22 | *52 | Ken Schrader | Toyota | 20.417 | 88.162 | 15 | 33 |
23 | 50 | TJ Bell | Chevrolet | 20.473 | 87.921 | 12 | 23 |
24 | *14 | Michael Annett(i) | Chevrolet | 20.488 | 87.856 | 19 | 41 |
25 | *2 | Austin Dillon(i) | Chevrolet | 20.502 | 87.796 | 8 | 29 |
26 | *6 | Norm Benning | Chevrolet | 20.599 | 87.383 | 11 | 14 |
27 | 8 | Korbin Forrister | Chevrolet | 20.602 | 87.37 | 18 | 33 |
28 | 29 | Ryan Blaney | Ford | 20.629 | 87.256 | 2 | 2 |
29 | *05 | John Wes Townley | Toyota | 20.695 | 86.978 | 7 | 29 |
30 | *63 | JR Heffner | Chevrolet | 20.708 | 86.923 | 11 | 39 |
31 | 99 | Bryan Silas | Chevrolet | 21.22 | 84.826 | 18 | 25 |
32 | *10 | Jennifer Jo Cobb | RAM | 23.356 | 77.068 | 3 | 5 |
Best 10 Lap Consecutive Average
Pos | Car | Driver | From Lap | To Lap | Avg Speed |
---|---|---|---|---|---|
1 | 51 | Erik Jones | 2 | 11 | 88.931 |
2 | 88 | Matt Crafton | 2 | 11 | 88.526 |
3 | 77 | German Quiroga | 6 | 15 | 88.48 |
4 | 32 | Kyle Larson(i) | 2 | 11 | 88.22 |
5 | 35 | Mason Mingus # | 1 | 10 | 87.975 |
6 | 19 | Tyler Reddick # | 4 | 13 | 87.916 |
7 | 82 | * Cody Erickson | 8 | 17 | 87.726 |
8 | 80 | * Jody Knowles | 2 | 11 | 87.572 |
9 | 8 | John H. Nemechek | 6 | 15 | 87.514 |
10 | 98 | Johnny Sauter | 1 | 10 | 87.11 |
11 | 30 | Ron Hornaday Jr. | 2 | 11 | 87.097 |
12 | 14 | * Michael Annett(i) | 15 | 24 | 86.848 |
13 | 50 | TJ Bell | 3 | 12 | 86.729 |
14 | 54 | Darrell Wallace Jr. | 3 | 12 | 86.425 |
15 | 7 | * Jared Landers | 14 | 23 | 85.228 |
16 | 31 | Ben Kennedy # | 13 | 22 | 84.911 |
17 | 52 | * Ken Schrader | 21 | 30 | 84.455 |
18 | 63 | * JR Heffner | 10 | 19 | 84.207 |
19 | 13 | Jeb Burton | 23 | 32 | 83.889 |
20 | 9 | Chase Pistone # | 1 | 10 | 83.822 |
21 | 21 | Joey Coulter | 24 | 33 | 83.743 |
22 | 5 | * John Wes Townley | 14 | 23 | 83.154 |
23 | 99 | Bryan Silas | 16 | 25 | 82.32 |
24 | 2 | * Austin Dillon(i) | 20 | 29 | 80.84 |
25 | 8 | Korbin Forrister | 9 | 18 | 75.677 |
This website uses cookies.