Home / Campingworld.com 500 Practice 1 Speeds
Campingworld.com 500 Practice 1 Speeds
Sprint Cup Series Campingworld.com 500 Practice 1 Speeds at Phoenix International Raceway
Pos | No. | Driver | Make | Time | Speed | Lap # | # Laps |
---|---|---|---|---|---|---|---|
1 | 22 | Joey Logano | Ford | 25.942 | 138.771 | 15 | 18 |
2 | 2 | Brad Keselowski | Ford | 25.946 | 138.75 | 21 | 22 |
3 | 5 | Kasey Kahne | Chevrolet | 26.007 | 138.424 | 18 | 19 |
4 | 4 | Kevin Harvick | Chevrolet | 26.062 | 138.132 | 14 | 15 |
5 | 11 | Denny Hamlin | Toyota | 26.07 | 138.09 | 14 | 14 |
6 | 1 | Jamie McMurray | Chevrolet | 26.083 | 138.021 | 22 | 23 |
7 | 31 | Ryan Newman | Chevrolet | 26.099 | 137.936 | 14 | 18 |
8 | 88 | Dale Earnhardt Jr. | Chevrolet | 26.1 | 137.931 | 22 | 22 |
9 | 20 | Matt Kenseth | Toyota | 26.108 | 137.889 | 17 | 17 |
10 | 24 | Jeff Gordon | Chevrolet | 26.113 | 137.862 | 20 | 21 |
11 | 78 | Martin Truex Jr. | Chevrolet | 26.125 | 137.799 | 8 | 17 |
12 | 18 | David Ragan | Toyota | 26.126 | 137.794 | 28 | 28 |
13 | 19 | Carl Edwards | Toyota | 26.148 | 137.678 | 18 | 19 |
14 | 17 | Ricky Stenhouse Jr. | Ford | 26.165 | 137.588 | 13 | 17 |
15 | 48 | Jimmie Johnson | Chevrolet | 26.185 | 137.483 | 14 | 14 |
16 | 55 | Brian Vickers | Toyota | 26.201 | 137.399 | 15 | 19 |
17 | 41 | Kurt Busch | Chevrolet | 26.222 | 137.289 | 16 | 20 |
18 | 42 | Kyle Larson | Chevrolet | 26.26 | 137.091 | 21 | 22 |
19 | 47 | AJ Allmendinger | Chevrolet | 26.276 | 137.007 | 23 | 23 |
20 | 16 | Greg Biffle | Ford | 26.277 | 137.002 | 15 | 18 |
21 | 27 | Paul Menard | Chevrolet | 26.284 | 136.965 | 16 | 21 |
22 | 13 | Casey Mears | Chevrolet | 26.307 | 136.846 | 18 | 19 |
23 | 10 | Danica Patrick | Chevrolet | 26.337 | 136.69 | 16 | 16 |
24 | 51 | Justin Allgaier | Chevrolet | 26.372 | 136.508 | 20 | 23 |
25 | 15 | Clint Bowyer | Toyota | 26.375 | 136.493 | 15 | 18 |
26 | 14 | Tony Stewart | Chevrolet | 26.377 | 136.483 | 25 | 29 |
27 | 9 | Sam Hornish Jr. | Ford | 26.397 | 136.379 | 18 | 19 |
28 | 3 | Austin Dillon | Chevrolet | 26.423 | 136.245 | 27 | 28 |
29 | 40 | Landon Cassill(i) | Chevrolet | 26.515 | 135.772 | 11 | 14 |
30 | 38 | David Gilliland | Ford | 26.531 | 135.69 | 15 | 15 |
31 | 7 | Alex Bowman | Chevrolet | 26.573 | 135.476 | 8 | 8 |
32 | 6 | Trevor Bayne | Ford | 26.593 | 135.374 | 11 | 15 |
33 | 34 | Brett Moffitt | Ford | 26.608 | 135.298 | 24 | 28 |
34 | 43 | Aric Almirola | Ford | 26.623 | 135.221 | 21 | 24 |
35 | 35 | Cole Whitt | Toyota | 26.731 | 134.675 | 10 | 10 |
36 | 98 | Josh Wise | Ford | 26.753 | 134.564 | 4 | 7 |
37 | 46 | Michael Annett | Chevrolet | 26.79 | 134.378 | 14 | 14 |
38 | 83 | Matt DiBenedetto | Toyota | 26.852 | 134.068 | 8 | 9 |
39 | 32 | Mike Bliss(i) | Ford | 26.878 | 133.939 | 9 | 13 |
40 | 26 | Jeb Burton # | Toyota | 26.988 | 133.393 | 13 | 17 |
41 | 23 | JJ Yeley(i) | Toyota | 27.007 | 133.299 | 9 | 11 |
42 | 33 | Alex Kennedy # | Chevrolet | 27.172 | 132.489 | 31 | 31 |
43 | 44 | Travis Kvapil(i) | Chevrolet | 27.205 | 132.329 | 10 | 11 |
44 | 62 | Brendan Gaughan(i) | Chevrolet | 27.275 | 131.989 | 12 | 12 |
45 | 66 | Tanner Berryhill # | Chevrolet | 27.426 | 131.262 | 16 | 18 |
NASCAR’s #1 Sportsbook
Latest Previews
2025 NASCAR Championship Odds Preview
2025 NASCAR Championship Odds Preview With last night’s Clash at Bowman Gray Stadium, NASCAR’s Cup Series unofficially kicked off...