Bojangles’ Southern 500 Results
- By Jay Horne
- Updated: April 12, 2014
Bojangles’ Southern 500 Results
NASCAR Wagers, NASCAR Handicapping Service
Kevin Harvick passed Dale Earnhardt Jr in a green-white-checker finish to win the Bojangles’ Southern 500 tonight at Darlington Raceway. Harvick becomes the first repeat winner in NASCAR this season and with 2 wins certainly clinches his spot in the Chase for the Sprint Cup. Darlington Raceway proved once again why it is one of the most beloved tracks for racing fans. There was exciting racing throughout the night and the ‘Lady in Black’ claimed several cars in what became the longest race in Darlington history from a time standpoint. Next week all 3 NASCAR Series will be off for Easter weekend. Racing action will resume April 26th at Richmond International Raceway. Take a look at the unofficial Bojangles’ Southern 500 results:
Bojangles’ Southern 500 Results:
Position | Car # | Driver | Team | Make |
---|---|---|---|---|
1 | 4 | Kevin Harvick | Stewart-Haas Racing | Chevrolet |
2 | 88 | Dale Earnhardt Jr | Hendrick Motor Sports | Chevrolet |
3 | 48 | Jimmie Johnson | Hendrick Motor Sports | Chevrolet |
4 | 20 | Matt Kenseth | Joe Gibbs Racing | Toyota |
5 | 16 | Greg Biffle | Roush Fenway Racing | Ford |
6 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota |
7 | 24 | Jeff Gordon | Hendrick Motor Sports | Chevrolet |
8 | 42 | Kyle Larson | Chip Ganassi Racing | Chevrolet |
9 | 14 | Tony Stewart | Stewart-Haas Racing | Chevrolet |
10 | 31 | Ryan Newman | Richard Childress Racing | Chevrolet |
11 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet |
12 | 15 | Clint Bowyer | Michael Waltrip Racing | Toyota |
13 | 99 | Carl Edward | Roush Fenway Racing | Ford |
14 | 9 | Marcos Ambrose | Richard Petty Racing | Ford |
15 | 47 | AJ Allmendinger | JTG Daugherty Racing | Chevrolet |
16 | 1 | Jamie McMurray | Chip Ganassi Racing | Chevrolet |
17 | 2 | Brad Keselowski | Penske Racing | Ford |
18 | 13 | Casey Mears | Germain Racing | Chevrolet |
19 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota |
20 | 17 | Ricky Stenhouse Jr | Roush Fenway Racing | Ford |
21 | 98 | Josh Wise | Phil Parsons Racing | Chevrolet |
22 | 10 | Danica Patrick | Stewart-Haas Racing | Chevrolet |
23 | 51 | Justin Allgaier | Hscott Motorsports | Chevrolet |
24 | 43 | Aric Almirola | Richard Petty Racing | Ford |
25 | 40 | Landon Cassill | Hillman Racing | Chevrolet |
26 | 55 | Brian Vickers | Michael Waltrip Racing | Toyota |
27 | 78 | Martin Truex Jr | Furniture Row Racing | Chevrolet |
28 | 38 | David Gilliland | Furniture Row Racing | Chevrolet |
29 | 23 | Alex Bowman | BK Racing | Toyota |
30 | 30 | Parker Kligerman | Swan Racing | Toyota |
31 | 41 | Kurt Busch | Stewart-Haas Racing | Chevrolet |
32 | 34 | David Ragan | Front Row Motorsports | Ford |
33 | 32 | Travis Kvapil | FAS Lane Racing | Ford |
34 | 66 | Joe Nemechek | Jay Robinson Racing | Toyota |
35 | 22 | Joey Logano | Penske Racing | Ford |
36 | 33 | David Stremme | Circle Sport | Chevrolet |
37 | 5 | Kasey Kahne | Hendrick Motor Sports | Chevrolet |
38 | 26 | Cole Whitt | Swan Racing | Toyota |
39 | 36 | Reed Sorenson | Tommy Baldwin Racing | Chevrolet |
40 | 83 | Ryan Truex | BK Racing | Toyota |
41 | 27 | Paul Menard | Richard Childress Racing | Chevrolet |
42 | 7 | Michael Annett | Tommy Baldwin Racing | Chevrolet |
43 | 77 | Dave Blaney | Humphrey Smith Racing | Ford |
Related Posts
NASCAR’s #1 Sportsbook
2025 Ambetter Health 400 Race Picks
Last week, the Cup Series outlasted weather delays and displayed an exciting spectacle in the 67th running of The...