Auto Club 400 Results
- By Jay Horne
- Updated: March 23, 2014
Kyle Busch earned his 29th career victory in the Sprint Cup Series today by winning the Auto Club 400 in Fontana, California. Busch took advantage of a last race caution by taking 4 tires when several drivers took just two tires to setup a green-white-checkered finish. Busch was able to drive his #18 Toyota Camry from 5th to 1st and then hold off Kyle Larson on the final half lap to score the win. While Busch basked in the glory of the California sun, tire wear overshadowed today’s racing action. Tire wear negatively impacted racing action all afternoon. Every 20 to 25 laps of green flag racing was ended by blown tires including our top pick to win the race in Jimmie Johnson. Johnson had a two second lead with less than 10 laps to go and appeared to be cruising to his first victory of the season before blowing a tire that ended his chances for the win. More than half of the field experienced some type of tire problems today in a similar setting that GoodYear experienced at the 2008 Brickyard 400. Check out the finishing order and the rest of the Auto Club 400 results below:
Pos | No. | Driver | Sponsor | Make |
---|---|---|---|---|
1 | 18 | Kyle Busch | Interstate Batteries | Toyota |
2 | 42 | Kyle Larson | Target | Chevrolet |
3 | 41 | Kurt Busch | Haas Automation | Chevrolet |
4 | 20 | Matt Kenseth | Dollar General | Toyota |
5 | 14 | Tony Stewart | Rush Truck Centers/Mobil 1 | Chevrolet |
6 | 1 | Jamie McMurray | McDonald’s | Chevrolet |
7 | 55 | Brian Vickers | Aaron’s Dream Machine | Toyota |
8 | 47 | AJ Allmendinger | Charter | Chevrolet |
9 | 27 | Paul Menard | Duracell/Menards | Chevrolet |
10 | 99 | Carl Edwards | Subway | Ford |
11 | 3 | Austin Dillon | Cheerios | Chevrolet |
12 | 88 | Dale Earnhardt Jr. | National Guard | Chevrolet |
13 | 24 | Jeff Gordon | Drive to End Hunger | Chevrolet |
14 | 10 | Danica Patrick | GoDaddy/Get Found | Chevrolet |
15 | 13 | Casey Mears | GEICO | Chevrolet |
16 | 15 | Clint Bowyer | Peak | Toyota |
17 | 11 | Sam Hornish Jr. | FedEx Express | Toyota |
18 | 26 | Cole Whitt | Swan Energy | Toyota |
19 | 7 | Michael Annett | Pilot Flying J | Chevrolet |
20 | 31 | Ryan Newman | Caterpillar | Chevrolet |
21 | 36 | Reed Sorenson | Tommy Baldwin Racing | Chevrolet |
22 | 23 | Alex Bowman | Dr. Pepper | Toyota |
23 | 78 | Martin Truex Jr. | Furniture Row | Chevrolet |
24 | 48 | Jimmie Johnson | Lowe’s “Spring is Calling” | Chevrolet |
25 | 40 | Landon Cassill | Square HD/nabi Inspire | Chevrolet |
26 | 2 | Brad Keselowski | Wurth | Ford |
27 | 34 | David Ragan | Taco Bell | Ford |
28 | 51 | Justin Allgaier | BRANDT Professional Agriculture | Chevrolet |
29 | 35 | David Reutimann | MDS Transport | Ford |
30 | 9 | Marcos Ambrose | DeWalt | Ford |
31 | 83 | Ryan Truex | Borla Exhaust | Toyota |
32 | 66 | Joe Nemechek | Land Castle Title | Toyota |
33 | 32 | Travis Kvapil | SK Hand Tools | Ford |
34 | 17 | Ricky Stenhouse Jr. | Ford EcoBoost | Ford |
35 | 33 | Brian Scott | Whitetail | Chevrolet |
36 | 4 | Kevin Harvick | Jimmy John’s | Chevrolet |
37 | 98 | Josh Wise | Trench Shoring Company | Chevrolet |
38 | 38 | David Gilliland | Love’s Travel Stops | Ford |
39 | 22 | Joey Logano | AAA Southern California | Ford |
40 | 16 | Greg Biffle | 3M Aerospace | Ford |
41 | 5 | Kasey Kahne | Time Warner Cable | Chevrolet |
42 | 30 | Parker Kligerman | Swan Energy | Toyota |
43 | 43 | Aric Almirola | Farmland | Ford |
NASCAR’s #1 Sportsbook
2025 Ambetter Health 400 Race Picks
Last week, the Cup Series outlasted weather delays and displayed an exciting spectacle in the 67th running of The...