Don't Miss
Home / Auto Club 400 Practice 1 Speeds
Auto Club 400 Practice 1 Speeds
NASCAR Sprint Cup Series Auto Club 400 Practice 1 Speeds at Auto Club Speedway
Pos | No. | Driver | Make | Time | Speed | Lap # | # Laps |
---|---|---|---|---|---|---|---|
1 | 41 | Kurt Busch | Chevrolet | 38.556 | 186.741 | 1 | 8 |
2 | 11 | Denny Hamlin | Toyota | 38.838 | 185.385 | 1 | 5 |
3 | 78 | Martin Truex Jr. | Chevrolet | 38.881 | 185.18 | 1 | 9 |
4 | 2 | Brad Keselowski | Ford | 38.915 | 185.019 | 11 | 13 |
5 | 48 | Jimmie Johnson | Chevrolet | 38.919 | 185 | 1 | 7 |
6 | 88 | Dale Earnhardt Jr. | Chevrolet | 38.946 | 184.871 | 15 | 17 |
7 | 31 | Ryan Newman | Chevrolet | 38.968 | 184.767 | 1 | 15 |
8 | 18 | David Ragan | Toyota | 39.05 | 184.379 | 15 | 15 |
9 | 24 | Jeff Gordon | Chevrolet | 39.071 | 184.28 | 22 | 22 |
10 | 10 | Danica Patrick | Chevrolet | 39.118 | 184.058 | 11 | 12 |
11 | 19 | Carl Edwards | Toyota | 39.17 | 183.814 | 7 | 9 |
12 | 4 | Kevin Harvick | Ford | 39.206 | 183.645 | 1 | 6 |
13 | 3 | Austin Dillon | Chevrolet | 39.229 | 183.538 | 12 | 12 |
14 | 20 | Matt Kenseth | Toyota | 39.24 | 183.486 | 1 | 9 |
15 | 5 | Kasey Kahne | Chevrolet | 39.265 | 183.369 | 11 | 13 |
16 | 22 | Joey Logano | Ford | 39.29 | 183.253 | 11 | 12 |
17 | 1 | Jamie McMurray | Chevrolet | 39.299 | 183.211 | 12 | 14 |
18 | 47 | AJ Allmendinger | Chevrolet | 39.311 | 183.155 | 1 | 10 |
19 | 42 | Kyle Larson | Chevrolet | 39.343 | 183.006 | 9 | 11 |
20 | 7 | Alex Bowman | Chevrolet | 39.345 | 182.997 | 3 | 3 |
21 | 43 | Aric Almirola | Ford | 39.372 | 182.871 | 7 | 7 |
22 | 15 | Clint Bowyer | Toyota | 39.375 | 182.857 | 8 | 10 |
23 | 14 | Tony Stewart | Chevrolet | 39.449 | 182.514 | 2 | 11 |
24 | 33 | Brian Scott(i) | Chevrolet | 39.466 | 182.436 | 8 | 8 |
25 | 27 | Paul Menard | Chevrolet | 39.478 | 182.38 | 10 | 12 |
26 | 16 | Greg Biffle | Ford | 39.584 | 181.892 | 6 | 6 |
27 | 55 | Brett Moffitt | Toyota | 39.659 | 181.548 | 14 | 14 |
28 | 51 | Justin Allgaier | Chevrolet | 39.687 | 181.42 | 10 | 12 |
29 | 34 | Chris Buescher(i) | Ford | 39.711 | 181.31 | 6 | 8 |
30 | 13 | Casey Mears | Chevrolet | 39.731 | 181.219 | 10 | 12 |
31 | 46 | Michael Annett | Chevrolet | 39.823 | 180.8 | 12 | 14 |
32 | 9 | Sam Hornish Jr. | Ford | 39.828 | 180.777 | 4 | 8 |
33 | 17 | Ricky Stenhouse Jr. | Ford | 39.83 | 180.768 | 7 | 7 |
34 | 35 | Cole Whitt | Ford | 39.861 | 180.628 | 3 | 7 |
35 | 6 | Trevor Bayne | Ford | 40.034 | 179.847 | 1 | 7 |
36 | 26 | Jeb Burton # | Toyota | 40.08 | 179.641 | 11 | 11 |
37 | 98 | Josh Wise | Ford | 40.095 | 179.574 | 3 | 3 |
38 | 40 | Landon Cassill(i) | Chevrolet | 40.125 | 179.439 | 4 | 7 |
39 | 32 | Mike Bliss(i) | Ford | 40.279 | 178.753 | 1 | 9 |
40 | 38 | David Gilliland | Ford | 40.288 | 178.713 | 8 | 8 |
41 | 23 | JJ Yeley(i) | Toyota | 40.308 | 178.625 | 7 | 7 |
42 | 29 | Reed Sorenson | Toyota | 40.327 | 178.54 | 10 | 13 |
43 | 44 | Travis Kvapil(i) | Chevrolet | 40.463 | 177.94 | 6 | 9 |
44 | 83 | Matt DiBenedetto | Toyota | 41.102 | 175.174 | 1 | 4 |
45 | 62 | Brendan Gaughan(i) | Chevrolet | 41.244 | 174.571 | 6 | 6 |
NASCAR’s #1 Sportsbook
Latest Previews
2025 Ambetter Health 400 Race Picks
Last week, the Cup Series outlasted weather delays and displayed an exciting spectacle in the 67th running of The...