Don't Miss
Aaron’s 499 Starting Lineup
- By Jay Horne
- Updated: May 3, 2014
Brian Scott won the first knockout qualifying test at Talladega Superspeedway earlier this afternoon to earn his first career pole in the Sprint Cup Series. As for the remainder of the Aaron’s 499 starting lineup, notable restrictor plate drivers such as Dale Earnhardt Jr, Clint Bowyer, Michael Waltrip, and Jamie McMurray all failed to make it past the first round of knockout qualifying. Instead a lot of new faces will start towards the front on Sunday including Paul Menard (2nd), Austin Dillon (5th), and Danica Patrick (7th). Check below for the remaining rundown on the Aaron’s 499 starting lineup:
Pos | No. | Driver | Sponsor | Make |
---|---|---|---|---|
1 | 33 | Brian Scott | Whitetail | Chevrolet |
2 | 27 | Paul Menard | Richmond/Menards | Chevrolet |
3 | 47 | AJ Allmendinger | Bush’s Beans | Chevrolet |
4 | 13 | Casey Mears | GEICO | Chevrolet |
5 | 3 | Austin Dillon | Bass Pro Shops | Chevrolet |
6 | 31 | Ryan Newman | Caterpillar | Chevrolet |
7 | 10 | Danica Patrick | GoDaddy | Chevrolet |
8 | 4 | Kevin Harvick | Jimmy John’s | Chevrolet |
9 | 41 | Kurt Busch | Haas Automation | Chevrolet |
10 | 99 | Carl Edwards | Fastenal | Ford |
11 | 24 | Jeff Gordon | Drive to End Hunger | Chevrolet |
12 | 14 | Tony Stewart | Bass Pro Shops | Chevrolet |
13 | 2 | Brad Keselowski | Miller Lite | Ford |
14 | 95 | Michael McDowell | Jordan Truck Sales | Ford |
15 | 43 | Aric Almirola | Gwaltney | Ford |
16 | 22 | Joey Logano | Shell Pennzoil | Ford |
17 | 7 | Michael Annett | Pilot Flying J | Chevrolet |
18 | 55 | Brian Vickers | Aaron’s Dream Machine | Toyota |
19 | 18 | Kyle Busch | M&M’s Pretzel | Toyota |
20 | 48 | Jimmie Johnson | Lowe’s/Valspar | Chevrolet |
21 | 20 | Matt Kenseth | Dollar General | Toyota |
22 | 36 | Reed Sorenson | Golden Corral | Chevrolet |
23 | 21 | Trevor Bayne | Motorcraft/Quick Lane | Ford |
24 | 83 | Ryan Truex | VooDoo BBQ & Grill | Toyota |
25 | 17 | Ricky Stenhouse Jr. | Zest | Ford |
26 | 9 | Marcos Ambrose | DeWalt | Ford |
27 | 15 | Clint Bowyer | Peak Antifreeze | Toyota |
28 | 66 | Michael Waltrip | Blue/Def | Toyota |
29 | 42 | Kyle Larson | Target | Chevrolet |
30 | 88 | Dale Earnhardt Jr. | National Guard | Chevrolet |
31 | 26 | Cole Whitt | Scorpyd Crossbows | Toyota |
32 | 1 | Jamie McMurray | McDonald’s | Chevrolet |
33 | 23 | Alex Bowman | Dr. Pepper | Toyota |
34 | 11 | Denny Hamlin | FedEx Express | Toyota |
35 | 16 | Greg Biffle | 3M Window Film | Ford |
36 | 98 | Josh Wise | Dogecoin/Reddit.com | Chevrolet |
37 | 32 | Terry Labonte | C&J Energy Services | Ford |
38 | 51 | Justin Allgaier | BRANDT Professional Agriculture | Chevrolet |
39 | 34 | David Ragan | KFC | Ford |
40 | 38 | David Gilliland | Love’s Travel Stops | Ford |
41 | 40 | Landon Cassill | Hillman Racing | Chevrolet |
42 | 5 | Kasey Kahne | Farmers Insurance | Chevrolet |
43 | 78 | Martin Truex Jr. | Furniture Row | Chevrolet |
NASCAR’s #1 Sportsbook
Latest Previews
2025 Ambetter Health 400 Race Picks
Last week, the Cup Series outlasted weather delays and displayed an exciting spectacle in the 67th running of The...