Don't Miss
Aaron’s 499 Final Practice Speeds
- By Jay Horne
- Updated: May 2, 2014
The final practice for the Aaron’s 499 has concluded at Talladega Superspeedway. Trevor Bayne posted the fastest lap in the late session with a speed of 199.015mph followed by Carl Edwards, Tony Stewart, Kyle Busch, and Kurt Busch. Only 27 cars participated in the final practice this afternoon as a few teams were satisfied with their cars and did not want to take a chance of getting caught up in a wreck. Fortunately, there were not any incidents reported in either session. Qualifying will take place tomorrow at 1:00pm eastern with the green flag for the Aaron’s 499 dropping on Sunday at 1:20pm eastern.
Aaron’s 499 Final Practice Speeds
Pos | No. | Driver | Make | Time (secs) | Speed (mph) | Lap # | # Laps |
---|---|---|---|---|---|---|---|
1 | 21 | Trevor Bayne(i) | Ford | 48.117 | 199.015 | 5 | 10 |
2 | 99 | Carl Edwards | Ford | 48.129 | 198.965 | 7 | 9 |
3 | 14 | Tony Stewart | Chevrolet | 48.142 | 198.912 | 5 | 10 |
4 | 18 | Kyle Busch | Toyota | 48.238 | 198.516 | 6 | 28 |
5 | 41 | Kurt Busch | Chevrolet | 48.263 | 198.413 | 7 | 29 |
6 | 5 | Kasey Kahne | Chevrolet | 48.426 | 197.745 | 10 | 13 |
7 | 10 | Danica Patrick | Chevrolet | 48.449 | 197.651 | 10 | 19 |
8 | 24 | Jeff Gordon | Chevrolet | 48.482 | 197.517 | 5 | 13 |
9 | 88 | Dale Earnhardt Jr | Chevrolet | 48.491 | 197.48 | 5 | 19 |
10 | 48 | Jimmie Johnson | Chevrolet | 48.496 | 197.46 | 5 | 13 |
11 | 4 | Kevin Harvick | Chevrolet | 48.498 | 197.451 | 5 | 13 |
12 | 7 | Michael Annett # | Chevrolet | 48.687 | 196.685 | 8 | 10 |
13 | 36 | Reed Sorenson | Chevrolet | 48.755 | 196.411 | 9 | 14 |
14 | 83 | Ryan Truex # | Toyota | 49.536 | 193.314 | 4 | 13 |
15 | 26 | Cole Whitt # | Toyota | 49.538 | 193.306 | 4 | 12 |
16 | 23 | Alex Bowman # | Toyota | 49.546 | 193.275 | 3 | 12 |
17 | 32 | Terry Labonte | Ford | 49.692 | 192.707 | 9 | 9 |
18 | 27 | Paul Menard | Chevrolet | 49.916 | 191.842 | 3 | 3 |
19 | 2 | Brad Keselowski | Ford | 50.164 | 190.894 | 9 | 11 |
20 | 20 | Matt Kenseth | Toyota | 50.635 | 189.118 | 5 | 5 |
21 | 3 | Austin Dillon # | Chevrolet | 50.876 | 188.222 | 3 | 3 |
22 | 51 | Justin Allgaier # | Chevrolet | 50.98 | 187.838 | 5 | 12 |
23 | 9 | Marcos Ambrose | Ford | 50.982 | 187.831 | 7 | 9 |
24 | 44 | JJ Yeley(i) | Chevrolet | 51.461 | 186.083 | 12 | 13 |
25 | 98 | Josh Wise | Ford | 51.998 | 184.161 | 4 | 4 |
26 | 87 | Joe Nemechek(i) | Toyota | 53.222 | 179.926 | 2 | 2 |
27 | 22 | Joey Logano | Ford | 59.011 | 162.275 | 1 | 3 |
Best Consecutive 10 Lap Average
Pos | Car | Driver | From Lap | To Lap | Avg Speed (mph) |
---|---|---|---|---|---|
1 | 88 | Dale Earnhardt Jr | 4 | 13 | 195.92 |
2 | 48 | Jimmie Johnson | 4 | 13 | 195.901 |
3 | 4 | Kevin Harvick | 3 | 12 | 195.895 |
4 | 24 | Jeff Gordon | 4 | 13 | 195.862 |
5 | 5 | Kasey Kahne | 4 | 13 | 195.789 |
6 | 10 | Danica Patrick | 4 | 13 | 195.773 |
7 | 41 | Kurt Busch | 4 | 13 | 195.758 |
8 | 23 | Alex Bowman # | 2 | 11 | 191.567 |
9 | 83 | Ryan Truex # | 2 | 11 | 191.437 |
10 | 26 | Cole Whitt # | 2 | 11 | 191.434 |
11 | 18 | Kyle Busch | 3 | 12 | 188.663 |
NASCAR’s #1 Sportsbook
Latest Previews
2025 Ambetter Health 400 Race Picks
Last week, the Cup Series outlasted weather delays and displayed an exciting spectacle in the 67th running of The...