NASCARWAGERS.com
Don't Miss

AAA 500 Final Practice Speeds

NASCAR Sprint Cup Series AAA 500 Final Practice Speeds from Texas Motor Speedway

Pos No. Driver Make Time Speed Lap # # Laps -Fastest -Next
1 48 Jimmie Johnson Chevrolet 27.865 193.791 1 49 —.— —.—
2 31 Ryan Newman Chevrolet 27.868 193.771 1 44 -0.003 -0.003
3 27 Paul Menard Chevrolet 27.893 193.597 1 36 -0.028 -0.025
4 22 Joey Logano Ford 27.922 193.396 2 43 -0.057 -0.029
5 88 Dale Earnhardt Jr. Chevrolet 27.986 192.954 1 44 -0.121 -0.064
6 5 Kasey Kahne Chevrolet 28.005 192.823 1 38 -0.14 -0.019
7 78 Martin Truex Jr. Chevrolet 28.011 192.781 1 42 -0.146 -0.006
8 99 Carl Edwards Ford 28.041 192.575 1 31 -0.176 -0.03
9 14 Tony Stewart Chevrolet 28.163 191.741 1 39 -0.298 -0.122
10 20 Matt Kenseth Toyota 28.167 191.714 1 36 -0.302 -0.004
11 4 Kevin Harvick Chevrolet 28.167 191.714 1 39 -0.302 0
12 11 Denny Hamlin Toyota 28.171 191.686 1 41 -0.306 -0.004
13 41 Kurt Busch Chevrolet 28.196 191.517 30 41 -0.331 -0.025
14 2 Brad Keselowski Ford 28.217 191.374 1 40 -0.352 -0.021
15 16 Greg Biffle Ford 28.222 191.34 1 24 -0.357 -0.005
16 9 Marcos Ambrose Ford 28.258 191.096 1 41 -0.393 -0.036
17 18 Kyle Busch Toyota 28.323 190.658 2 52 -0.458 -0.065
18 47 AJ Allmendinger Chevrolet 28.334 190.584 2 39 -0.469 -0.011
19 17 Ricky Stenhouse Jr. Ford 28.337 190.564 1 23 -0.472 -0.003
20 1 Jamie McMurray Chevrolet 28.341 190.537 33 58 -0.476 -0.004
21 43 Aric Almirola Ford 28.342 190.53 25 53 -0.477 -0.001
22 42 Kyle Larson # Chevrolet 28.343 190.523 1 42 -0.478 -0.001
23 13 Casey Mears Chevrolet 28.345 190.51 1 32 -0.48 -0.002
24 24 Jeff Gordon Chevrolet 28.378 190.288 1 51 -0.513 -0.033
25 51 Justin Allgaier # Chevrolet 28.403 190.121 1 43 -0.538 -0.025
26 3 Austin Dillon # Chevrolet 28.408 190.087 16 30 -0.543 -0.005
27 10 Danica Patrick Chevrolet 28.427 189.96 2 29 -0.562 -0.019
28 55 Brian Vickers Toyota 28.454 189.78 2 42 -0.589 -0.027
29 36 Reed Sorenson Chevrolet 28.455 189.773 1 29 -0.59 -0.001
30 15 Clint Bowyer Toyota 28.463 189.72 34 42 -0.598 -0.008
31 34 David Ragan Ford 28.662 188.403 1 35 -0.797 -0.199
32 7 Michael Annett # Chevrolet 28.765 187.728 2 25 -0.9 -0.103
33 95 Michael McDowell Ford 28.77 187.696 16 31 -0.905 -0.005
34 21 Trevor Bayne(i) Ford 28.842 187.227 22 26 -0.977 -0.072
35 40 Landon Cassill(i) Chevrolet 28.91 186.787 3 29 -1.045 -0.068
36 23 Alex Bowman # Toyota 28.91 186.787 1 19 -1.045 0
37 98 Josh Wise Chevrolet 29.073 185.739 18 27 -1.208 -0.163
38 26 Cole Whitt # Toyota 29.158 185.198 4 23 -1.293 -0.085
39 38 David Gilliland Ford 29.201 184.925 16 22 -1.336 -0.043
40 83 JJ Yeley(i) Toyota 29.425 183.517 2 24 -1.56 -0.224
41 33 Timmy Hill Chevrolet 29.43 183.486 1 17 -1.565 -0.005
42 32 Joey Gase(i) Ford 29.491 183.107 4 32 -1.626 -0.061
43 66 Brett Moffitt Toyota 29.717 181.714 12 22 -1.852 -0.226

Best 10 Lap Consecutive Averages

Pos Car Driver From Lap To Lap Avg Speed
1 48 Jimmie Johnson 1 10 188.771
2 41 Kurt Busch 1 10 188.166
3 42 Kyle Larson # 1 10 188.05
4 5 Kasey Kahne 1 10 187.986
5 27 Paul Menard 1 10 187.966
6 88 Dale Earnhardt Jr. 1 10 187.758
7 4 Kevin Harvick 22 31 187.625
8 24 Jeff Gordon 1 10 187.26
9 78 Martin Truex Jr. 1 10 187.201
10 55 Brian Vickers 1 10 187.101
11 43 Aric Almirola 1 10 186.926
12 18 Kyle Busch 27 36 186.818
13 2 Brad Keselowski 1 10 186.694
14 15 Clint Bowyer 1 10 186.545
15 1 Jamie McMurray 33 42 186.48
16 51 Justin Allgaier # 1 10 186.403
17 11 Denny Hamlin 28 37 185.908
18 22 Joey Logano 26 35 185.834
19 20 Matt Kenseth 22 31 185.646
20 47 AJ Allmendinger 21 30 185.512
21 9 Marcos Ambrose 21 30 185.489
22 31 Ryan Newman 30 39 185.425
23 14 Tony Stewart 23 32 185.368
24 36 Reed Sorenson 1 10 185.161
25 10 Danica Patrick 18 27 183.976
26 95 Michael McDowell 2 11 182.931
27 7 Michael Annett # 16 25 182.348
28 34 David Ragan 25 34 182.02
29 32 Joey Gase(i) 1 10 180.27