NASCARWAGERS.com
Don't Miss

Aaron’s 499 Practice Speeds 1

The first practice session for the Sprint Cup Series has concluded from Talladega Superspeedway. In total, 47 cars took to the high banks of Dega this afternoon for the first 50 minute session of the day. Drivers and teams will get one final tuneup this afternoon in Happy Hour before qualifying scheduled at 1:00pm eastern tomorrow. As a reminder, cars will be impounded after tomorrow’s qualifying session for the start of the Aaron’s 499. Check out the results of the first practice for the Aaron’s 499 and check back later today for Happy Hour speeds from Talladega Superspeedway.

Aaron’s 499 Practice Speeds 1

Pos No. Driver Make Time (secs) Speed (mph) Lap # # Laps
1 78 Martin Truex Jr Chevrolet 47.708 200.721 4 10
2 51 Justin Allgaier # Chevrolet 47.721 200.666 4 22
3 34 David Ragan Ford 47.737 200.599 4 22
4 9 Marcos Ambrose Ford 47.751 200.54 4 16
5 42 Kyle Larson # Chevrolet 47.791 200.372 4 26
6 99 Carl Edwards Ford 47.899 199.921 12 23
7 66 Michael Waltrip Toyota 47.91 199.875 5 17
8 38 David Gilliland Ford 47.96 199.666 7 27
9 17 Ricky Stenhouse Jr Ford 47.963 199.654 9 26
10 10 Danica Patrick Chevrolet 47.97 199.625 4 18
11 47 AJ Allmendinger Chevrolet 48.266 198.401 14 16
12 31 Ryan Newman Chevrolet 48.275 198.364 13 14
13 43 Aric Almirola Ford 48.289 198.306 5 29
14 3 Austin Dillon # Chevrolet 48.29 198.302 15 17
15 13 Casey Mears Chevrolet 48.294 198.286 14 16
16 27 Paul Menard Chevrolet 48.296 198.277 16 18
17 95 Michael McDowell Ford 48.309 198.224 15 29
18 15 Clint Bowyer Toyota 48.318 198.187 5 17
19 1 Jamie McMurray Chevrolet 48.318 198.187 5 16
20 33 Brian Scott(i) Chevrolet 48.321 198.175 16 17
21 21 Trevor Bayne(i) Ford 48.325 198.158 7 26
22 22 Joey Logano Ford 48.359 198.019 6 30
23 55 Brian Vickers Toyota 48.366 197.99 6 13
24 41 Kurt Busch Chevrolet 48.372 197.966 6 20
25 16 Greg Biffle Ford 48.373 197.962 6 30
26 2 Brad Keselowski Ford 48.381 197.929 6 31
27 5 Kasey Kahne Chevrolet 48.418 197.778 5 22
28 23 Alex Bowman # Toyota 48.42 197.77 6 11
29 20 Matt Kenseth Toyota 48.464 197.59 6 25
30 4 Kevin Harvick Chevrolet 48.482 197.517 3 10
31 14 Tony Stewart Chevrolet 48.49 197.484 9 27
32 83 Ryan Truex # Toyota 48.527 197.333 9 19
33 98 Josh Wise Ford 48.693 196.661 7 7
34 40 Landon Cassill(i) Chevrolet 48.836 196.085 7 9
35 36 Reed Sorenson Chevrolet 48.882 195.9 8 15
36 35 Eric McClure(i) Ford 48.887 195.88 11 22
37 26 Cole Whitt # Toyota 48.961 195.584 9 12
38 24 Jeff Gordon Chevrolet 48.97 195.548 7 15
39 11 Denny Hamlin Toyota 48.972 195.54 6 19
40 87 Joe Nemechek(i) Toyota 48.981 195.504 5 12
41 18 Kyle Busch Toyota 49.01 195.389 8 10
42 88 Dale Earnhardt Jr Chevrolet 49.023 195.337 5 22
43 77 Dave Blaney Ford 49.368 193.972 5 12
44 7 Michael Annett # Chevrolet 49.591 193.1 10 14
45 48 Jimmie Johnson Chevrolet 50.258 190.537 18 19
46 32 Terry Labonte Ford 50.803 188.493 4 8
47 44 JJ Yeley(i) Chevrolet 51.118 187.331 6 6
Best Consecutive 10 Lap Average

Pos Car Driver From Lap To Lap Avg Speed (mph)
1 9 Marcos Ambrose 3 12 196.91
2 42 Kyle Larson # 3 12 196.804
3 51 Justin Allgaier # 3 12 196.57
4 10 Danica Patrick 3 12 196.38
5 17 Ricky Stenhouse Jr 6 15 195.832
6 5 Kasey Kahne 3 12 195.821
7 22 Joey Logano 3 12 195.82
8 2 Brad Keselowski 3 12 195.784
9 43 Aric Almirola 4 13 195.751
10 16 Greg Biffle 3 12 195.637
11 1 Jamie McMurray 4 13 195.537
11 1 Jamie McMurray 5 14 195.537
13 95 Michael McDowell 6 15 195.463
14 20 Matt Kenseth 3 12 195.437
15 99 Carl Edwards 6 15 195.337
16 21 Trevor Bayne(i) 6 15 194.825
17 14 Tony Stewart 5 14 194.548
18 11 Denny Hamlin 4 13 194.255
19 88 Dale Earnhardt Jr 4 13 194.001
20 83 Ryan Truex # 2 11 193.737
21 38 David Gilliland 17 26 193.453
22 34 David Ragan 1 10 193.08
23 33 Brian Scott(i) 1 10 191.684
24 27 Paul Menard 1 10 189.608
25 18 Kyle Busch 1 10 187.21
26 24 Jeff Gordon 1 10 186.922
27 66 Michael Waltrip 8 17 186.572
28 35 Eric McClure(i) 3 12 184.237
29 7 Michael Annett # 5 14 181.78