Home / NASCAR Cup Series Past Race Winners at Martinsville Speedway
NASCAR Cup Series Past Race Winners at Martinsville Speedway
NASCAR Cup Series Past Race Winners at Martinsville Speedway
Date | Winner(s) | St | Make / Model | Pole | Cau | Laps | Speed |
---|---|---|---|---|---|---|---|
09/25/49 | Red Byron | 3 | 49 Oldsmobile | 0 | |||
05/21/50 | Curtis Turner | 2 | 50 Oldsmobile | 54.216 | 0 | ||
10/15/50 | Herb Thomas | 19 | 50 Plymouth | 54.761 | 0 | ||
05/06/51 | Curtis Turner | 7 | 50 Oldsmobile | 55.062 | 0 | ||
10/14/51 | Frank Mundy | 3 | 51 Oldsmobile | 56.109 | 0 | ||
04/06/52 | Dick Rathman | 9 | 51 Hudson | 54.945 | 5 | 42.862 | |
10/19/52 | Herb Thomas | 2 | 52 Hudson | 55.333 | 3 | 47.556 | |
05/17/53 | Lee Petty | 53 Dodge | 0 | ||||
10/18/53 | Jim Paschal | 53 Dodge | 58.958 | 56.013 | |||
05/16/54 | Jim Paschal | 53 Oldsmobile | 3 | 46.153 | |||
10/17/54 | Lee Petty | 1 | 54 Chrysler | 53.191 | 3 | 44.547 | |
05/15/55 | Tim Flock | 4 | 55 Chrysler | 58.823 | 2 | 52.554 | |
10/16/55 | Speedy Thompson | 17 | 55 Chrysler | 3 | 59.603 | ||
05/20/56 | Buck Baker | 1 | 56 Dodge | 66.103 | 7 | 20 | 60.824 |
10/28/56 | Jack Smith | 23 | 56 Dodge | 67.643 | 4 | 61.136 | |
05/19/57 | Buck Baker | 14 | 57 Chevrolet | 65.693 | 3 | 51 | 57.318 |
10/06/57 | Bob Welborn | 2 | 57 Chevrolet | 65.837 | 4 | 14 | 63.025 |
04/20/58 | Bob Welborn | 20 | 57 Chevrolet | 66.007 | 4 | 61.166 | |
10/12/58 | Fireball Roberts | 4 | 57 Chevrolet | 67.95 | 64.344 | ||
05/03/59 | Lee Petty | 24 | 57 Oldsmobile | 66.03 | 3 | 59.512 | |
09/27/59 | Rex White | 14 | 59 Chevrolet | 69.471 | 7 | 60.5 | |
04/10/60 | Richard Petty | 4 | 60 Plymouth | 69.15 | 8 | 63.943 | |
09/25/60 | Rex White | 2 | 60 Chevrolet | 68.44 | 60.439 | ||
04/09/61 | Fred Lorenzen | 2 | 61 Ford | 70.28 | 2 | 4 | 68.366 |
04/30/61 | Junior Johnson | 17 | 61 Pontiac | 71.32 | 1 | 6 | 66.278 |
09/24/61 | Joe Weatherly | 4 | 61 Pontiac | 70.73 | 7 | 62.586 | |
04/22/62 | Richard Petty | 7 | 62 Plymouth | 71.287 | 2 | 66.425 | |
09/23/62 | Nelson Stacy | 3 | 62 Ford | 71.513 | 2 | 66.874 | |
04/21/63 | Richard Petty | 8 | 63 Plymouth | 72 | 5 | 64.823 | |
09/22/63 | Fred Lorenzen | 2 | 63 Ford | 73.379 | 5 | 18 | 67.486 |
04/26/64 | Fred Lorenzen | 1 | 64 Ford | 74.472 | 2 | 14 | 70.098 |
09/27/64 | Fred Lorenzen | 1 | 64 Ford | 74.196 | 6 | 28 | 67.32 |
04/25/65 | Fred Lorenzen | 2 | 65 Ford | 74.503 | 5 | 49 | 66.765 |
09/26/65 | Junior Johnson | 3 | 65 Ford | 74.503 | 3 | 19 | 67.056 |
04/24/66 | Jim Paschal | 1 | 66 Plymouth | 76.345 | 1 | 6 | 69.156 |
09/25/66 | Fred Lorenzen | 2 | 66 Ford | 75.598 | 4 | 26 | 69.177 |
04/23/67 | Richard Petty | 2 | 67 Plymouth | 77.319 | 8 | 57 | 67.446 |
09/24/67 | Richard Petty | 5 | 67 Plymouth | 77.386 | 7 | 43 | 69.605 |
04/28/68 | Cale Yarborough | 3 | 68 Mercury | 78.23 | 10 | 72 | 66.686 |
09/22/68 | Richard Petty | 6 | 68 Plymouth | 77.279 | 7 | 60 | 65.808 |
04/27/69 | Richard Petty | 6 | 69 Ford | 78.26 | 8 | 61 | 64.405 |
09/28/69 | Richard Petty | 6 | 69 Ford | 83.197 | 11 | 61 | 63.127 |
05/31/70 | Bobby Isaac | 2 | 69 Dodge | 82.609 | 7 | 46 | 68.584 |
10/18/70 | Richard Petty | 4 | 70 Plymouth | 82.167 | 5 | 32 | 72.235 |
04/25/71 | Richard Petty | 3 | 71 Plymouth | 82.529 | 1 | 3 | 77.707 |
09/26/71 | Bobby Isaac | 1 | 71 Dodge | 83.635 | 3 | 33 | 73.681 |
04/30/72 | Richard Petty | 3 | 72 Plymouth | 84.163 | 4 | 24 | 72.657 |
09/24/72 | Richard Petty | 4 | 72 Plymouth | 85.89 | 8 | 58 | 69.989 |
04/29/73 | David Pearson | 1 | 71 Mercury | 86.369 | 7 | 49 | 70.251 |
09/30/73 | Richard Petty | 6 | 73 Dodge | 85.922 | 6 | 69 | 68.631 |
04/28/74 | Cale Yarborough | 1 | 74 Chevrolet | 84.362 | 12 | 70 | 70.427 |
09/29/74 | Earl Ross | 11 | 72 Chevrolet | 84.119 | 10 | 78 | 66.232 |
04/27/75 | Richard Petty | 6 | 74 Dodge | 85.789 | 4 | 58 | 69.282 |
09/28/75 | Dave Marcis | 7 | 74 Dodge | 86.199 | 7 | 40 | 75.819 |
04/25/76 | Darrell Waltrip | 4 | Chevrolet | 86.286 | 6 | 47 | 71.759 |
09/26/76 | Cale Yarborough | 4 | Chevrolet | 88.484 | 3 | 27 | 75.37 |
04/24/77 | Cale Yarborough | 5 | Chevrolet | 88.923 | 3 | 22 | 77.405 |
09/25/77 | Cale Yarborough | 3 | Chevrolet | 87.637 | 9 | 57 | 73.447 |
04/23/78 | Darrell Waltrip | 3 | Chevrolet | 88.637 | 4 | 27 | 77.971 |
09/24/78 | Cale Yarborough | 6 | Oldsmobile | 86.558 | 4 | 19 | 79.185 |
04/22/79 | Richard Petty | 2 | Chevrolet | 87.383 | 5 | 32 | 76.562 |
09/23/79 | Buddy Baker | 7 | Chevrolet | 82.265 | 10 | 54 | 75.119 |
04/27/80 | Darrell Waltrip | 1 | Chevrolet | 88.659 | 8 | 91 | 69.049 |
09/28/80 | Dale Earnhardt | 7 | Chevrolet | 88.5 | 17 | 79 | 69.654 |
04/26/81 | Morgan Shepherd | 12 | Pontiac | 89.056 | 5 | 38 | 75.019 |
09/27/81 | Darrell Waltrip | 1 | Buick | 89.014 | 11 | 72 | 70.089 |
04/25/82 | Harry Gant | 3 | Buick | 89.988 | 9 | 46 | 75.073 |
10/17/82 | Darrell Waltrip | 3 | Buick | 89.132 | 10 | 70 | 71.315 |
04/24/83 | Darrell Waltrip | 3 | Chevrolet | 89.91 | 9 | 105 | 66.46 |
09/25/83 | Ricky Rudd | 2 | Chevrolet | 89.342 | 6 | 37 | 76.134 |
04/29/84 | Geoffrey Bodine | 6 | Chevrolet | 89.426 | 11 | 54 | 73.264 |
09/23/84 | Darrell Waltrip | 3 | Chevrolet | 89.523 | 8 | 39 | 75.532 |
04/28/85 | Harry Gant | 13 | Chevrolet | 90.279 | 10 | 57 | 73.022 |
09/22/85 | Dale Earnhardt | 11 | Chevrolet | 90.521 | 12 | 65 | 70.694 |
04/27/86 | Ricky Rudd | 4 | Ford | 90.716 | 7 | 33 | 76.882 |
09/21/86 | Rusty Wallace | 8 | Pontiac | 90.599 | 12 | 54 | 73.191 |
04/26/87 | Dale Earnhardt | 4 | Chevrolet | 92.355 | 11 | 65 | 72.808 |
09/27/87 | Darrell Waltrip | 14 | Chevrolet | 91.218 | 8 | 35 | 76.41 |
04/24/88 | Dale Earnhardt | 14 | Chevrolet | 91.328 | 7 | 46 | 74.74 |
09/25/88 | Darrell Waltrip | 20 | Chevrolet | 91.372 | 11 | 53 | 74.988 |
04/23/89 | Darrell Waltrip | 10 | Chevrolet | 93.097 | 5 | 31 | 79.025 |
09/24/89 | Darrell Waltrip | 2 | Chevrolet | 91.913 | 8 | 46 | 76.571 |
04/29/90 | Geoffrey Bodine | 1 | Ford | 91.726 | 10 | 44 | 77.423 |
09/23/90 | Geoffrey Bodine | 14 | Ford | 91.571 | 11 | 57 | 76.386 |
04/28/91 | Dale Earnhardt | 10 | Chevrolet | 91.949 | 11 | 53 | 75.139 |
09/22/91 | Harry Gant | 12 | Oldsmobile | 93.171 | 15 | 81 | 74.535 |
04/26/92 | Mark Martin | 14 | Ford | 92.956 | 11 | 59 | 78.086 |
09/28/92 | Geoffrey Bodine | 7 | Ford | 92.497 | 12 | 67 | 75.424 |
04/25/93 | Rusty Wallace | 5 | Pontiac | 93.887 | 8 | 49 | 79.078 |
09/26/93 | Ernie Irvan | 1 | Ford | 92.583 | 11 | 73 | 74.102 |
04/24/94 | Rusty Wallace | 1 | Ford | 92.942 | 11 | 65 | 76.7 |
09/25/94 | Rusty Wallace | 7 | Ford | 94.129 | 11 | 62 | 77.139 |
04/23/95 | Rusty Wallace | 15 | Ford | 93.308 | 7 | 84 | 72.145 |
09/24/95 | Dale Earnhardt | 2 | Chevrolet | 10 | 85 | 73.946 | |
04/21/96 | Rusty Wallace | 5 | Ford | 93.079 | 6 | 36 | 81.41 |
09/22/96 | Jeff Gordon | 10 | Chevrolet | 94.12 | 7 | 35 | 82.223 |
04/20/97 | Jeff Gordon | 4 | Chevrolet | 93.961 | 11 | 99 | 70.347 |
09/29/97 | Jeff Burton | 10 | Ford | 93.41 | 11 | 83 | 73.072 |
04/20/98 | Bobby Hamilton | 1 | Chevrolet | 93.175 | 14 | 96 | 70.709 |
09/27/98 | Ricky Rudd | 2 | Ford | 93.6 | 11 | 82 | 73.35 |
04/18/99 | John Andretti | 21 | Pontiac | 95.275 | 10 | 70 | 75.653 |
10/03/99 | Jeff Gordon | 5 | Chevrolet | 95.223 | 8 | 79 | 72.347 |
04/09/00 | Mark Martin | 21 | Ford | 94.827 | 17 | 116 | 71.161 |
10/01/00 | Tony Stewart | 1 | Pontiac | 95.371 | 13 | 88 | 73.859 |
04/08/01 | Dale Jarrett | 13 | Ford | 94.087 | 12 | 98 | 70.799 |
10/15/01 | Ricky Craven | 6 | Ford | 93.724 | 13 | 81 | 75.75 |
04/14/02 | Bobby Labonte | 15 | Pontiac | 94.181 | 14 | 104 | 73.951 |
10/20/02 | Kurt Busch | 36 | Ford | 92.837 | 12 | 65 | 74.651 |
04/13/03 | Jeff Gordon | 1 | Chevrolet | 94.307 | 11 | 64 | 75.557 |
10/19/03 | Jeff Gordon | 1 | Chevrolet | 93.65 | 15 | 119 | 67.658 |
04/18/04 | Rusty Wallace | 17 | Dodge | 93.502 | 11 | 106 | 68.169 |
10/24/04 | Jimmie Johnson | 18 | Chevrolet | 97.043 | 17 | 125 | 66.103 |
04/10/05 | Jeff Gordon | 16 | Chevrolet | 96.671 | 16 | 91 | 72.099 |
10/23/05 | Jeff Gordon | 15 | Chevrolet | 98.084 | 19 | 113 | 69.695 |
04/02/06 | Tony Stewart | 3 | Chevrolet | 96.736 | 16 | 87 | 72.741 |
10/22/06 | Jimmie Johnson | 9 | Chevrolet | 97.568 | 18 | 107 | 70.446 |
04/01/07 | Jimmie Johnson | 20 | Chevrolet | 95.103 | 13 | 93 | 70.258 |
10/21/07 | Jimmie Johnson | 4 | Chevrolet | 94.974 | 21 | 127 | 66.608 |
03/30/08 | Denny Hamlin | 2 | Toyota | 96.288 | 18 | 89 | 73.163 |
10/19/08 | Jimmie Johnson | 1 | Chevrolet | 12 | 76 | 75.931 | |
03/29/09 | Jimmie Johnson | 9 | Chevrolet | 12 | 66 | 75.938 | |
10/25/09 | Denny Hamlin | 17 | Toyota | 96.795 | 15 | 77 | 73.633 |
03/29/10 | Denny Hamlin | 19 | Toyota | 13 | 79 | 73.18 | |
10/24/10 | Denny Hamlin | 1 | Toyota | 97.018 | 15 | 90 | 71.619 |
04/03/11 | Kevin Harvick | 9 | Chevrolet | 96.509 | 11 | 72 | 74.195 |
10/30/11 | Tony Stewart | 4 | Chevrolet | 18 | 108 | 68.648 | |
04/01/12 | Ryan Newman | 5 | Chevrolet | 97.128 | 7 | 56 | 78.823 |
10/28/12 | Jimmie Johnson | 1 | Chevrolet | 97.598 | 11 | 64 | 77.677 |
04/07/13 | Jimmie Johnson | 1 | Chevrolet | 98.4 | 12 | 85 | 72.066 |
10/27/13 | Jeff Gordon | 9 | Chevrolet | 99.595 | 17 | 111 | 70.337 |
03/30/14 | Kurt Busch | 22 | Chevrolet | 99.674 | 14 | 92 | 72.176 |
10/26/14 | Dale Earnhardt, Jr. | 23 | Chevrolet | 99.905 | 15 | 105 | 70.725 |
03/29/15 | Denny Hamlin | 15 | Toyota | 98.461 | 16 | 112 | 68.843 |
11/01/15 | Jeff Gordon | 5 | Chevrolet | 98.548 | 18 | 109 | 69.643 |
04/03/16 | Kyle Busch | 7 | Toyota | 97.043 | 8 | 51 | 80.088 |
10/30/16 | Jimmie Johnson | 3 | Chevrolet | 98.206 | 5 | 54 | 78.54 |
04/02/17 | Brad Keselowski | 4 | Ford | 14 | 95 | 70.139 | |
10/29/17 | Kyle Busch | 14 | Toyota | 96.504 | 11 | 74 | 74.902 |
03/26/18 | Clint Bowyer | 9 | Ford | 4 | 33 | 81.663 | |
10/28/18 | Joey Logano | 10 | Ford | 96.254 | 8 | 68 | 75.31 |
03/24/19 | Brad Keselowski | 3 | Ford | 97.83 | 7 | 56 | 78.158 |
10/27/19 | Martin Truex, Jr. | 3 | Toyota | 97.84 | 11 | 69 | 75.448 |
06/10/20 | Martin Truex, Jr. | 5 | Toyota | 7 | 52 | 77.378 | |
11/1/20 | Chase Elliott | 8 | Chevrolet | 12 | 83 | 71.581 | |
4/11/21 | Martin Truex Jr | 7 | Toyota | 15 | 102 | 67.316 | |
10/31/21 | Alex Bowman | 13 | Chevrolet | 15 | 91 | 70.968 | |
4/9/22 | William Byron | 5 | Chevrolet | 96.151 | 4 | 36 | 79.244 |
10/30/22 | Christopher Bell | 20 | Toyota | 96.078 | 6 | 53 | 77.239 |
4/16/23 | Kyle Larson | 19 | Chevrolet | 94.780 | 5 | 50 | 74.005 |
10/29/23 | Ryan Blaney | 11 | Ford | 94.153 | 7 | 61 | 75.244 |
4/7/24 | William Byron | 18 | Chevrolet | 96.034 | 5 | 51 | 76.096 |
11/3/24 | Ryan Blaney | 14 | Ford | 96.190 | 9 | 66 | 75.677 |
NASCAR’s #1 Sportsbook
Latest Previews
2025 Boys & Girls Club of the Blue Ridge 200 Race Picks
The Craftsman Truck Series will have the luxury of kicking off the racing weekend once again this Friday with...