NASCARWAGERS.com
Don't Miss

Bojangles’ Southern 500 Final Practice Results

Bojangles’ Southern 500 Final Practice Results

NASCAR Wagers, NASCAR Handicapping Service

Both Sprint Cup Series practices have concluded from Darlington Raceway with Ryan Newman topping the charts in the late session on Friday. Newman posted a lap of 179.16mph to set the tone for the afternoon. Marcos Ambrose, Jeff Gordon, Kyle Busch, and Joey Logano rounded out the top 5. Qualifying is scheduled for 6:00pm eastern this afternoon to set the grid for the Bojangles’ Southern 500 which is scheduled to drop the green flag at 6:45pm eastern. Check back later today for Bojangles’ Southern 500 qualifying results.

Bojangles’ Southern 500 Final Practice Results

Pos No. Driver Make Time (secs) Speed (mph) Lap # # Laps
1 31 Ryan Newman Chevrolet 27.447 179.167 7 9
2 9 Marcos Ambrose Ford 27.476 178.978 3 5
3 24 Jeff Gordon Chevrolet 27.487 178.906 5 7
4 18 Kyle Busch Toyota 27.503 178.802 5 5
5 22 Joey Logano Ford 27.514 178.731 29 29
6 43 Aric Almirola Ford 27.54 178.562 22 22
7 3 Austin Dillon # Chevrolet 27.543 178.543 28 28
8 1 Jamie McMurray Chevrolet 27.559 178.439 7 8
9 5 Kasey Kahne Chevrolet 27.565 178.4 24 24
10 41 Kurt Busch Chevrolet 27.595 178.206 9 9
11 88 Dale Earnhardt Jr. Chevrolet 27.596 178.2 7 9
12 15 Clint Bowyer Toyota 27.631 177.974 18 18
13 48 Jimmie Johnson Chevrolet 27.634 177.955 23 25
14 55 Brian Vickers Toyota 27.64 177.916 7 7
15 27 Paul Menard Chevrolet 27.664 177.762 7 7
16 42 Kyle Larson # Chevrolet 27.667 177.742 28 28
17 78 Martin Truex Jr. Chevrolet 27.679 177.665 14 14
18 51 Justin Allgaier # Chevrolet 27.69 177.595 8 10
19 11 Denny Hamlin Toyota 27.715 177.435 20 20
20 47 AJ Allmendinger Chevrolet 27.721 177.396 5 7
21 13 Casey Mears Chevrolet 27.727 177.358 17 17
22 16 Greg Biffle Ford 27.754 177.185 7 7
23 99 Carl Edwards Ford 27.772 177.07 1 16
24 14 Tony Stewart Chevrolet 27.821 176.759 6 8
25 2 Brad Keselowski Ford 27.828 176.714 35 35
26 20 Matt Kenseth Toyota 27.854 176.549 18 20
27 34 David Ragan Ford 27.94 176.006 22 22
28 98 Josh Wise Chevrolet 27.975 175.786 7 8
29 4 Kevin Harvick Chevrolet 27.976 175.779 1 63
30 30 Parker Kligerman # Toyota 28.026 175.466 9 9
31 17 Ricky Stenhouse Jr. Ford 28.047 175.334 11 11
32 23 Alex Bowman # Toyota 28.108 174.954 7 7
33 77 Dave Blaney Ford 28.11 174.941 7 7
34 10 Danica Patrick Chevrolet 28.147 174.711 7 7
35 7 Michael Annett # Chevrolet 28.149 174.699 19 19
36 35 David Reutimann Ford 28.213 174.303 7 7
37 83 Ryan Truex # Toyota 28.261 174.007 9 10
38 26 Cole Whitt # Toyota 28.275 173.92 10 10
39 38 David Gilliland Ford 28.299 173.773 4 4
40 33 David Stremme Chevrolet 28.332 173.571 3 5
41 32 Travis Kvapil Ford 28.34 173.522 16 16
42 36 Reed Sorenson Chevrolet 28.355 173.43 1 3
43 66 Joe Nemechek(i) Toyota 28.36 173.399 4 6
44 40 Landon Cassill(i) Chevrolet 28.81 170.691 15 15

Best Consecutive 10 Lap Average:

Pos Car Driver From Lap To Lap Avg Speed (mph)
1 22 Joey Logano 1 10 173.294
2 4 Kevin Harvick 44 53 173.278
3 2 Brad Keselowski 1 10 172.858
4 15 Clint Bowyer 1 10 172.483
5 48 Jimmie Johnson 1 10 172.277
6 42 Kyle Larson # 1 10 172.094
7 5 Kasey Kahne 4 13 172.07
8 3 Austin Dillon # 7 16 169.793
9 7 Michael Annett # 1 10 169.408