NASCARWAGERS.com
Don't Miss

Pocono 400 Final Practice Speeds

The final practice session has concluded for the Pocono 400 at Pocono Raceway. For the 2nd time today, Kevin Harvick paced the field with the fastest lap of the session at 175.606mph. Harvick also had the fastest times in the morning session. However the #4 Budweiser team did have a scare early in Happy Hour when a leak in the oil line was detected. The #4 team was able to fix the issue and resume later in practice. The #43 of Aric Almirola also had some trouble late in practice when he dropped a transmission. Almirola had qualified in the 22nd position and has put together some solid performancese in recent weeks. The good news for the #43 team is they do not have to start at the back of the field when changing out a transmission like they would if they had to replace engines. Therefore, it appears all teams are ready to go for tomorrow’s event at Pocono Raceway. Check back later today for our official Pocono 400 race picks. Here is a look at the Pocono 400 final practice speeds.

Pos No. Driver Make Time Speed (MPH Lap # # Laps
1 4 Kevin Harvick Chevrolet 51.251 175.606 8 17
2 41 Kurt Busch Chevrolet 51.269 175.545 23 24
3 48 Jimmie Johnson Chevrolet 51.296 175.452 17 23
4 14 Tony Stewart Chevrolet 51.32 175.37 19 20
5 31 Ryan Newman Chevrolet 51.386 175.145 5 18
6 88 Dale Earnhardt Jr. Chevrolet 51.407 175.073 22 29
7 2 Brad Keselowski Ford 51.485 174.808 19 27
8 20 Matt Kenseth Toyota 51.541 174.618 14 19
9 24 Jeff Gordon Chevrolet 51.609 174.388 16 18
10 11 Denny Hamlin Toyota 51.634 174.304 16 20
11 10 Danica Patrick Chevrolet 51.663 174.206 13 14
12 42 Kyle Larson # Chevrolet 51.668 174.189 5 25
13 16 Greg Biffle Ford 51.687 174.125 14 17
14 5 Kasey Kahne Chevrolet 51.688 174.122 20 24
15 1 Jamie McMurray Chevrolet 51.723 174.004 5 16
16 99 Carl Edwards Ford 51.73 173.98 6 12
17 55 Brian Vickers Toyota 51.732 173.974 16 24
18 78 Martin Truex Jr. Chevrolet 51.753 173.903 12 17
19 27 Paul Menard Chevrolet 51.778 173.819 14 17
20 3 Austin Dillon # Chevrolet 51.787 173.789 21 23
21 18 Kyle Busch Toyota 51.79 173.779 19 24
22 22 Joey Logano Ford 51.854 173.564 5 20
23 17 Ricky Stenhouse Jr. Ford 51.854 173.564 11 12
24 9 Marcos Ambrose Ford 51.873 173.501 5 17
25 15 Clint Bowyer Toyota 51.947 173.254 5 10
26 51 Justin Allgaier # Chevrolet 51.958 173.217 15 24
27 47 AJ Allmendinger Chevrolet 52.057 172.887 4 6
28 13 Casey Mears Chevrolet 52.094 172.765 8 12
29 43 Aric Almirola Ford 52.097 172.755 8 15
30 38 David Gilliland Ford 52.437 171.635 12 17
31 7 Michael Annett # Chevrolet 52.44 171.625 15 21
32 32 Travis Kvapil Ford 52.453 171.582 5 17
33 36 Reed Sorenson Chevrolet 52.727 170.691 3 13
34 23 Alex Bowman # Toyota 52.758 170.59 5 15
35 98 Josh Wise Ford 52.803 170.445 3 10
36 34 David Ragan Ford 52.881 170.193 11 11
37 26 Cole Whitt # Toyota 52.888 170.171 7 14
38 40 Landon Cassill(i) Chevrolet 52.904 170.119 3 16
39 44 JJ Yeley(i) Chevrolet 52.922 170.062 8 10
40 33 Alex Kennedy Chevrolet 53.117 169.437 7 16
41 83 Ryan Truex # Toyota 53.375 168.618 10 11
42 77 Dave Blaney Ford 53.522 168.155 1 11

Best 10 Lap Consecutive Average

Pos Car Driver From Lap To Lap Avg Speed
1 88 Dale Earnhardt Jr. 20 29 173.396
2 18 Kyle Busch 15 24 172.825
3 55 Brian Vickers 15 24 172.772
4 51 Justin Allgaier # 14 23 172.128