NASCARWAGERS.com
Don't Miss

Pocono 400 2nd Practice Speeds

Sprint Cup Drivers took aim at the tricky triangle early this morning in preparation for tomorrow’s Pocono 400. It was a clean session as all 43 drivers participated without any reported issues. Kevin Harvick posted the fastest lap of the morning at 177.291mph followed by Brad Keselowski, Brian Vickers, Carl Edwards, and Tony Stewart. “Happy” also had the fastest consecutive 10 lap average of the few cars that ran 10 consecutive laps. We will likely see more consecutive laps in Happy Hour that will be starting shortly at 11:30am (EST). Take a look at the Pocono 400 2nd practice speeds:

Pos No. Driver Make Time Speed (MPH) Lap # # Laps
1 4 Kevin Harvick Chevrolet 50.764 177.291 10 28
2 2 Brad Keselowski Ford 50.787 177.211 1 23
3 55 Brian Vickers Toyota 50.823 177.085 2 20
4 99 Carl Edwards Ford 50.945 176.661 2 17
5 14 Tony Stewart Chevrolet 50.971 176.571 4 27
6 31 Ryan Newman Chevrolet 50.988 176.512 4 27
7 27 Paul Menard Chevrolet 51.059 176.267 6 19
8 48 Jimmie Johnson Chevrolet 51.067 176.239 8 25
9 41 Kurt Busch Chevrolet 51.07 176.229 16 23
10 42 Kyle Larson # Chevrolet 51.143 175.977 2 24
11 78 Martin Truex Jr. Chevrolet 51.162 175.912 2 15
12 15 Clint Bowyer Toyota 51.207 175.757 2 22
13 88 Dale Earnhardt Jr. Chevrolet 51.211 175.743 12 26
14 1 Jamie McMurray Chevrolet 51.215 175.73 2 25
15 3 Austin Dillon # Chevrolet 51.234 175.665 7 23
16 10 Danica Patrick Chevrolet 51.235 175.661 3 24
17 5 Kasey Kahne Chevrolet 51.282 175.5 3 22
18 24 Jeff Gordon Chevrolet 51.289 175.476 7 18
19 47 AJ Allmendinger Chevrolet 51.29 175.473 2 14
20 13 Casey Mears Chevrolet 51.295 175.456 2 19
21 16 Greg Biffle Ford 51.301 175.435 2 14
22 11 Denny Hamlin Toyota 51.303 175.428 6 23
23 18 Kyle Busch Toyota 51.326 175.35 2 24
24 43 Aric Almirola Ford 51.338 175.309 5 16
25 22 Joey Logano Ford 51.341 175.298 15 21
26 51 Justin Allgaier # Chevrolet 51.508 174.73 3 23
27 20 Matt Kenseth Toyota 51.533 174.645 6 19
28 9 Marcos Ambrose Ford 51.611 174.381 7 21
29 17 Ricky Stenhouse Jr. Ford 51.641 174.28 3 20
30 40 Landon Cassill(i) Chevrolet 51.813 173.702 2 18
31 32 Travis Kvapil Ford 51.958 173.217 5 21
32 36 Reed Sorenson Chevrolet 52.173 172.503 5 19
33 98 Josh Wise Ford 52.237 172.292 7 12
34 38 David Gilliland Ford 52.318 172.025 12 12
35 7 Michael Annett # Chevrolet 52.319 172.022 17 21
36 34 Mike Bliss Ford 52.394 171.775 11 18
37 44 JJ Yeley(i) Chevrolet 52.464 171.546 1 13
38 23 Alex Bowman # Toyota 52.508 171.402 18 21
39 83 Ryan Truex # Toyota 52.521 171.36 8 17
40 26 Cole Whitt # Toyota 52.557 171.243 13 19
41 66 Timmy Hill Toyota 52.573 171.191 5 7
42 33 Alex Kennedy Chevrolet 52.684 170.83 3 20
43 77 Dave Blaney Ford 53.299 168.859 3 6

Best 10 Lap Consecutive Avg

Pos Car Driver From Lap To Lap Avg Speed
1 4 Kevin Harvick 19 28 175.362
2 1 Jamie McMurray 1 10 175.016
3 14 Tony Stewart 14 23 175.015
4 42 Kyle Larson # 1 10 174.955
5 31 Ryan Newman 18 27 174.394
6 88 Dale Earnhardt Jr. 1 10 174.193
7 51 Justin Allgaier # 1 10 173.896
8 18 Kyle Busch 12 21 173.351
9 7 Michael Annett # 6 15 170.551