2022 Next Gen Car Rules Package
- By Jay Horne
- Updated: February 6, 2022
![](https://www.nascarwagers.com/wp-content/uploads/2022/02/Screenshot-2022-02-06-10.11.52-PM.png)
The long awaited debut of NASCAR’s Next Gen Car will be among the main focal points during the 2022 season. As teams fight to adapt to the new mechanics and intrinsic details of the Cup Series new ride, it will be important for handicappers to keep track of performance trends throughout the season specifically with the different rules packages.
Unlike last year where NASCAR had two vastly distinct rules packages between the 550HP (low-downforce) and 750HP (high-downforce) packages, the 2022 rules will feature identical chassis’s design between both packages. The only differences, to note, between both packages is the horsepower and spoiler length which will be assigned based on the venue to optimize racing competitiveness. Teams will essentially run the same horsepower (670HP) package throughout the season with the exception of running 510 horsepower at Daytona, Talladega, and the newly repaved Atlanta Motor Speedway.
These changes should lessen the varying effects of performance trends between the two different packages. For example, Stewart-Haas Racing struggled tremendously with the low-downforce (550HP) package in 2020 but was relatively strong with the 750HP package. We saw a lot of nuances, in terms of performance trends, from teams throughout the season between both packages. We should expect more linear results in 2022 but will still track the varying performances in case it provides value as the season progresses. For now, take a look at the specifications breakdown for each track on the 2022 schedule.
Track | Track type, distance | Horsepower | Spoiler |
---|---|---|---|
Los Angeles Memorial Coliseum | Short, 0.25 miles | 670 | 4 inches |
Daytona International Speedway | Superspeedway, 2.5 miles | 510 | 7 inches |
Auto Club Speedway | Intermediate, 2 miles | 670 | 4 inches |
Las Vegas Motor Speedway | Intermediate, 1.5 miles | 670 | 4 inches |
Phoenix Raceway | Intermediate, 1 mile | 670 | 4 inches |
Atlanta Motor Speedway | Intermediate, 1.54 miles | 510 | 7 inches |
Circuit of the Americas | Road Course, 3.41 miles | 670 | 4 inches |
Richmond Raceway | Short, 0.75 miles | 670 | 4 inches |
Martinsville Speedway | Short, 0.526 miles | 670 | 4 inches |
Bristol Motor Speedway — Dirt | Short, 0.533 miles | 670 | 4 inches |
Talladega Superspeedway | Superspeedway, 2.66 miles | 510 | 7 inches |
Dover Motor Speedway | Intermediate, 1 mile | 670 | 4 inches |
Darlington Raceway | Intermediate, 1.366 miles | 670 | 4 inches |
Kansas Speedway | Intermediate, 1.5 miles | 670 | 4 inches |
Texas Motor Speedway | Intermediate, 1.5 miles | 670 | 4 inches |
Charlotte Motor Speedway | Intermediate, 1.5 miles | 670 | 4 inches |
World Wide Technology Raceway | Intermediate, 1.25 miles | 670 | 4 inches |
Sonoma Raceway | Road Course, 1.99 miles | 670 | 4 inches |
Nashville Superspeedway | Intermediate, 1.33 miles | 670 | 4 inches |
Road America | Road Course, 4.048 miles | 670 | 4 inches |
New Hampshire Motor Speedway | Intermediate, 1.058 miles | 670 | 4 inches |
Pocono Raceway | Intermediate, 2.5 miles | 670 | 4 inches |
Indianapolis Motor Speedway Road Course | Road Course, 2.439 miles | 670 | 4 inches |
Michigan International Speedway | Intermediate, 2 miles | 670 | 4 inches |
Watkins Glen International | Road Course, 2.45 miles | 670 | 4 inches |
Bristol Motor Speedway | Short, 0.533 miles | 670 | 4 inches |
Charlotte Motor Speedway Road Course | Road Course, 2.32 miles | 670 | 4 inches |
Homestead-Miami Speedway | Intermediate, 1.5 miles | 670 | 4 inches |
Related Posts
NASCAR’s #1 Sportsbook
2025 NASCAR Season Prop Bet Picks
2025 NASCAR Season Prop Bet Picks Tomorrow afternoon, Cup Series teams will attempt to qualify for the 67th running...