NASCAR Monster Energy Cup Series 2019 Food City 500 Loop Data for Bristol Motor Speedway
*Data reflects last 5 races
Driver | Driver Rating | Laps Led | Avg. Start | Avg. Mid Race | Avg. Finish | High Pos. | Low Pos. | Avg. Pos. | Pass Diff. | Quality Passes | Fastest Laps | Pct. Top 15 Laps | Total Laps |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Larson | 113.2 | 489 | 6.6 | 5.0 | 8.6 | 1 | 34 | 6.0 | 53 | 293 | 263 | 91.4 | 2495 |
Kyle Busch | 108.2 | 529 | 6.4 | 10.0 | 19.2 | 1 | 39 | 10.6 | 63 | 220 | 275 | 74.4 | 2237 |
Kevin Harvick | 108.2 | 150 | 21.6 | 7.8 | 5.8 | 1 | 39 | 8.8 | 86 | 244 | 177 | 81.6 | 2500 |
Erik Jones | 102.4 | 260 | 10.5 | 10.5 | 12.5 | 1 | 26 | 8.5 | 10 | 193 | 112 | 79.8 | 1993 |
Jimmie Johnson | 100.7 | 81 | 15.6 | 5.4 | 6.2 | 1 | 35 | 9.4 | 51 | 322 | 107 | 85.3 | 2500 |
Joey Logano | 100.2 | 206 | 10.4 | 10.2 | 8.2 | 1 | 23 | 8.2 | 10 | 233 | 71 | 85.8 | 2500 |
Denny Hamlin | 98.6 | 33 | 11.4 | 8.6 | 8.8 | 1 | 35 | 10.0 | -29 | 292 | 73 | 82.3 | 2499 |
Alex Bowman | 95.9 | 0 | 15.0 | 8.5 | 6.5 | 3 | 29 | 11.5 | 20 | 129 | 29 | 74.8 | 1000 |
Chase Elliott | 91.6 | 128 | 6.0 | 13.4 | 14.4 | 1 | 38 | 11.8 | 22 | 238 | 98 | 73.8 | 2472 |
Ryan Blaney | 86.9 | 221 | 7.0 | 19.6 | 24.0 | 1 | 38 | 12.2 | -2 | 219 | 85 | 60.2 | 2006 |
Ricky Stenhouse Jr | 86.0 | 0 | 14.8 | 17.8 | 10.6 | 1 | 34 | 15.6 | 117 | 238 | 108 | 52.0 | 2495 |
Martin Truex Jr | 85.4 | 116 | 11.8 | 13.8 | 22.4 | 1 | 37 | 14.8 | 34 | 152 | 143 | 52.0 | 2384 |
Clint Bowyer | 81.5 | 120 | 15.8 | 15.4 | 13.2 | 1 | 37 | 14.8 | 0 | 242 | 51 | 61.8 | 2469 |
Kurt Busch | 80.5 | 24 | 13.0 | 17.0 | 18.2 | 1 | 38 | 17.0 | 50 | 196 | 48 | 48.6 | 2362 |
Ryan Newman | 79.1 | 11 | 19.0 | 12.4 | 14.0 | 1 | 35 | 14.4 | -20 | 230 | 23 | 64.1 | 2487 |
Daniel Suarez | 74.2 | 5 | 17.0 | 14.5 | 15.5 | 1 | 34 | 16.0 | -9 | 144 | 34 | 42.1 | 1997 |
Austin Dillon | 73.3 | 0 | 17.8 | 20.4 | 16.8 | 1 | 38 | 16.6 | -14 | 216 | 12 | 48.2 | 2229 |
Brad Keselowski | 68.4 | 67 | 8.8 | 18.0 | 27.0 | 1 | 40 | 18.6 | -82 | 163 | 53 | 48.6 | 2378 |
Aric Almirola | 67.2 | 2 | 18.0 | 21.0 | 22.0 | 1 | 38 | 21.4 | -46 | 143 | 42 | 29.8 | 2315 |
William Byron | 64.2 | 0 | 8.0 | 18.0 | 20.5 | 4 | 25 | 18.5 | -31 | 52 | 4 | 28.0 | 994 |
Paul Menard | 63.8 | 0 | 16.8 | 19.2 | 22.6 | 1 | 33 | 19.8 | -45 | 167 | 8 | 37.4 | 1983 |
David Ragan | 61.7 | 0 | 25.4 | 22.8 | 18.0 | 1 | 37 | 22.0 | -9 | 47 | 14 | 6.9 | 2492 |
Chris Buescher | 58.2 | 0 | 20.8 | 26.6 | 25.2 | 3 | 36 | 23.2 | 27 | 98 | 35 | 23.6 | 1664 |
Matt Dibenedetto | 54.2 | 0 | 27.4 | 25.6 | 21.0 | 2 | 35 | 24.8 | 7 | 4 | 8 | 0.7 | 2487 |
Ty Dillon | 53.8 | 0 | 27.5 | 25.3 | 25.0 | 6 | 36 | 25.3 | 7 | 2 | 4 | 2.4 | 1865 |
Bubba Wallace | 50.0 | 6 | 23.5 | 24.0 | 27.0 | 1 | 29 | 25.0 | 10 | 34 | 2 | 32.2 | 502 |
Michael McDowell | 42.6 | 0 | 24.0 | 29.8 | 28.0 | 2 | 38 | 27.4 | -15 | 6 | 1 | 0.8 | 1511 |
This website uses cookies.