NASCARWAGERS.com
Don't Miss

2016 Axalta 200 Final Practice Speeds

NASCAR Xfinity Series 2016 Axalta 200 Final Practice Speeds at Phoenix International Raceway

Earlier today Xfinity Series teams and drivers participated in 3 different practice sessions in preparation for tomorrow’s Axalta 200 at Phoenix International Raceway. The day was mostly dominated by the Joe Gibbs Racing drivers of Kyle Busch, Erik Jones, and Daniel Suarez in terms of speed. However, Ty Dillon jumped to the top of the charts in the late afternoon session to finish P1 in final practice to send a message to the JGR brigade. Dillon has posted 3 finishes of 6th or better in his last 3 Phoenix starts in the Xfinity Series and will be looking to challenge at the front of the field on Saturday. Of course everyone will have to contend with Kyle Busch who has won 4 of his last 5 starts at Phoenix and is the overwhelming favorite to win his 3rd race in a row. Take a look at the 2016 Axalta 200 final practice speeds and be sure to check back tomorrow for race predictions for Saturday’s Axalta 200 at Phoenix.

Pos No. Driver Make Time Speed Lap # # Laps -Fastest -Next
1 3 Ty Dillon Chevrolet 27.050 133.087 36 36 —.— —.—
2 19 Daniel Suarez Toyota 27.111 132.787 19 42 -0.061 -0.061
3 20 Erik Jones # Toyota 27.125 132.719 27 46 -0.075 -0.014
4 18 Kyle Busch(i) Toyota 27.169 132.504 36 51 -0.119 -0.044
5 7 Justin Allgaier Chevrolet 27.194 132.382 3 46 -0.144 -0.025
6 33 Brandon Jones # Chevrolet 27.211 132.299 1 63 -0.161 -0.017
7 22 Brad Keselowski(i) Ford 27.246 132.129 8 44 -0.196 -0.035
8 88 Chase Elliott(i) Chevrolet 27.304 131.849 32 42 -0.254 -0.058
9 2 Austin Dillon(i) Chevrolet 27.315 131.796 14 28 -0.265 -0.011
10 11 Blake Koch Chevrolet 27.338 131.685 36 36 -0.288 -0.023
11 43 Jeb Burton Ford 27.351 131.622 19 20 -0.301 -0.013
12 28 Dakoda Armstrong Toyota 27.365 131.555 32 35 -0.315 -0.014
13 6 Darrell Wallace Jr. Ford 27.424 131.272 14 42 -0.374 -0.059
14 62 Brendan Gaughan Chevrolet 27.464 131.081 15 43 -0.414 -0.040
15 48 Brennan Poole # Chevrolet 27.465 131.076 32 49 -0.415 -0.001
16 1 Elliott Sadler Chevrolet 27.490 130.957 7 31 -0.440 -0.025
17 39 Ryan Sieg Chevrolet 27.516 130.833 5 38 -0.466 -0.026
18 21 Spencer Gallagher(i) Chevrolet 27.583 130.515 14 35 -0.533 -0.067
19 16 Ryan Reed Ford 27.618 130.350 4 41 -0.568 -0.035
20 42 Justin Marks Chevrolet 27.622 130.331 46 55 -0.572 -0.004
21 93 Dylan Lupton Chevrolet 27.670 130.105 2 24 -0.620 -0.048
22 14 JJ Yeley Toyota 27.724 129.851 16 16 -0.674 -0.054
23 44 David Starr Toyota 27.733 129.809 36 37 -0.683 -0.009
24 51 Jeremy Clements Chevrolet 27.785 129.566 13 18 -0.735 -0.052
25 4 Ross Chastain Chevrolet 27.786 129.562 12 26 -0.736 -0.001
26 24 TJ Bell Jr. Toyota 27.810 129.450 4 41 -0.760 -0.024
27 7 Ray Black Jr. # Chevrolet 27.824 129.385 22 22 -0.774 -0.014
28 1 Ryan Preece # Chevrolet 27.876 129.143 3 22 -0.826 -0.052
29 13 DJ Kennington Dodge 27.889 129.083 7 7 -0.839 -0.013
30 97 Harrison Rhodes Chevrolet 28.111 128.064 12 17 -1.061 -0.222
31 90 Mario Gosselin Chevrolet 28.116 128.041 12 14 -1.066 -0.005
32 89 Morgan Shepherd Chevrolet 28.123 128.009 2 2 -1.073 -0.007
33 52 Joey Gase Chevrolet 28.150 127.886 3 10 -1.100 -0.027
34 0 Garrett Smithley # Chevrolet 28.177 127.764 4 21 -1.127 -0.027
35 78 BJ McLeod # Ford 28.305 127.186 3 12 -1.255 -0.128
36 70 Derrike Cope Chevrolet 28.559 126.055 10 13 -1.509 -0.254
37 74 Mike Harmon Dodge 28.841 124.822 7 22 -1.791 -0.282
38 15 Ryan Ellis Ford 29.083 123.784 4 18 -2.033 -0.242
39 99 Todd Peck Ford 29.147 123.512 3 20 -2.097 -0.064
40 40 Josh Reaume Toyota 29.322 122.775 3 4 -2.272 -0.175

Best 10 Lap Consecutive Averages

Pos Car Driver From Lap To Lap Avg Speed
1 20 Erik Jones # 26 35 132.063
2 18 Kyle Busch(i) 35 44 131.894
3 19 Daniel Suarez 33 42 131.258
4 22 Brad Keselowski(i) 25 34 131.165
5 7 Justin Allgaier 27 36 131.138
6 3 Ty Dillon 18 27 130.582
7 33 Brandon Jones # 41 50 130.172
8 88 Chase Elliott(i) 32 41 129.887
9 6 Darrell Wallace Jr. 31 40 129.786
10 62 Brendan Gaughan 2 11 129.763
11 42 Justin Marks 46 55 129.293
12 48 Brennan Poole # 12 21 129.139
13 16 Ryan Reed 30 39 128.840
14 24 TJ Bell Jr. 15 24 128.069
15 1 Ryan Preece # 1 10 127.840
16 21 Spencer Gallagher(i) 20 29 127.795
17 93 Dylan Lupton 5 14 127.390
18 44 David Starr 3 12 126.956