Don't Miss
Home / 2016 AAA 400 Drive for Autism Final Practice Speeds
2016 AAA 400 Drive for Autism Final Practice Speeds
NASCAR Sprint Cup Series 2016 AAA 400 Drive for Autism Final Practice Speeds at Dover International Speedway
Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps |
---|---|---|---|---|---|---|---|
1 | 11 | Denny Hamlin | Toyota | 22.882 | 157.329 | 1 | 59 |
2 | 4 | Kevin Harvick | Chevrolet | 23.011 | 156.447 | 2 | 55 |
3 | 18 | Kyle Busch | Toyota | 23.023 | 156.365 | 1 | 49 |
4 | 41 | Kurt Busch | Chevrolet | 23.11 | 155.777 | 1 | 38 |
5 | 24 | Chase Elliott # | Chevrolet | 23.122 | 155.696 | 1 | 53 |
6 | 22 | Joey Logano | Ford | 23.137 | 155.595 | 1 | 52 |
7 | 78 | Martin Truex Jr | Toyota | 23.139 | 155.581 | 1 | 48 |
8 | 20 | Matt Kenseth | Toyota | 23.146 | 155.534 | 2 | 55 |
9 | 3 | Austin Dillon | Chevrolet | 23.153 | 155.487 | 1 | 60 |
10 | *21 | Ryan Blaney # | Ford | 23.162 | 155.427 | 1 | 55 |
11 | 19 | Carl Edwards | Toyota | 23.163 | 155.42 | 3 | 28 |
12 | 42 | Kyle Larson | Chevrolet | 23.19 | 155.239 | 2 | 57 |
13 | 48 | Jimmie Johnson | Chevrolet | 23.21 | 155.106 | 3 | 62 |
14 | 2 | Brad Keselowski | Ford | 23.224 | 155.012 | 1 | 46 |
15 | 16 | Greg Biffle | Ford | 23.272 | 154.692 | 1 | 60 |
16 | 27 | Paul Menard | Chevrolet | 23.287 | 154.593 | 1 | 58 |
17 | 1 | Jamie McMurray | Chevrolet | 23.288 | 154.586 | 2 | 62 |
18 | 31 | Ryan Newman | Chevrolet | 23.295 | 154.54 | 2 | 54 |
19 | 47 | AJ Allmendinger | Chevrolet | 23.312 | 154.427 | 1 | 44 |
20 | 13 | Casey Mears | Chevrolet | 23.319 | 154.381 | 1 | 61 |
21 | 14 | Tony Stewart | Chevrolet | 23.357 | 154.129 | 3 | 52 |
22 | 6 | Trevor Bayne | Ford | 23.424 | 153.689 | 3 | 39 |
23 | 5 | Kasey Kahne | Chevrolet | 23.43 | 153.649 | 5 | 53 |
24 | 44 | Brian Scott # | Ford | 23.434 | 153.623 | 1 | 45 |
25 | 88 | Dale Earnhardt Jr | Chevrolet | 23.436 | 153.61 | 1 | 37 |
26 | 43 | Aric Almirola | Ford | 23.44 | 153.584 | 1 | 46 |
27 | 17 | Ricky Stenhouse Jr | Ford | 23.502 | 153.178 | 4 | 27 |
28 | 10 | Danica Patrick | Chevrolet | 23.505 | 153.159 | 8 | 42 |
29 | 7 | Regan Smith | Chevrolet | 23.531 | 152.99 | 3 | 15 |
30 | 15 | Clint Bowyer | Chevrolet | 23.54 | 152.931 | 1 | 23 |
31 | 23 | David Ragan | Toyota | 23.572 | 152.724 | 1 | 32 |
32 | 34 | Chris Buescher # | Ford | 23.602 | 152.529 | 4 | 56 |
33 | 95 | Michael McDowell | Chevrolet | 23.602 | 152.529 | 1 | 32 |
34 | 83 | Matt DiBenedetto | Toyota | 23.705 | 151.867 | 3 | 23 |
35 | 38 | Landon Cassill | Ford | 23.776 | 151.413 | 1 | 39 |
36 | 46 | Michael Annett | Chevrolet | 23.826 | 151.095 | 2 | 31 |
37 | 32 | Jeffrey Earnhardt # | Ford | 23.859 | 150.886 | 2 | 17 |
38 | *98 | Cole Whitt | Chevrolet | 23.984 | 150.1 | 7 | 9 |
39 | *30 | Josh Wise | Chevrolet | 24.397 | 147.559 | 1 | 25 |
Best 10 Lap Consecutive Averages
Pos | Car | Driver | From Lap | To Lap | Avg Speed |
---|---|---|---|---|---|
1 | 4 | Kevin Harvick | 1 | 10 | 154.471 |
2 | 78 | Martin Truex Jr | 1 | 10 | 154.318 |
3 | 11 | Denny Hamlin | 1 | 10 | 154.024 |
4 | 20 | Matt Kenseth | 1 | 10 | 153.634 |
5 | 24 | Chase Elliott # | 1 | 10 | 153.462 |
6 | 16 | Greg Biffle | 1 | 10 | 153.349 |
7 | 42 | Kyle Larson | 1 | 10 | 153.278 |
8 | 48 | Jimmie Johnson | 1 | 10 | 153.226 |
9 | 47 | AJ Allmendinger | 1 | 10 | 153.098 |
10 | 31 | Ryan Newman | 1 | 10 | 153.072 |
11 | 2 | Brad Keselowski | 1 | 10 | 153.053 |
12 | 1 | Jamie McMurray | 1 | 10 | 152.968 |
13 | 21 | * Ryan Blaney # | 1 | 10 | 152.893 |
14 | 18 | Kyle Busch | 29 | 38 | 152.688 |
15 | 5 | Kasey Kahne | 2 | 11 | 152.672 |
16 | 13 | Casey Mears | 1 | 10 | 152.657 |
17 | 6 | Trevor Bayne | 2 | 11 | 152.520 |
18 | 3 | Austin Dillon | 31 | 40 | 152.505 |
19 | 41 | Kurt Busch | 7 | 16 | 152.319 |
20 | 19 | Carl Edwards | 17 | 26 | 151.976 |
21 | 43 | Aric Almirola | 1 | 10 | 151.817 |
22 | 14 | Tony Stewart | 35 | 44 | 151.813 |
23 | 27 | Paul Menard | 1 | 10 | 151.732 |
24 | 34 | Chris Buescher # | 1 | 10 | 151.613 |
25 | 22 | Joey Logano | 32 | 41 | 151.364 |
26 | 23 | David Ragan | 1 | 10 | 150.815 |
27 | 10 | Danica Patrick | 24 | 33 | 150.333 |
28 | 44 | Brian Scott # | 27 | 36 | 150.078 |
29 | 46 | Michael Annett | 1 | 10 | 149.254 |
30 | 95 | Michael McDowell | 19 | 28 | 149.022 |
31 | 83 | Matt DiBenedetto | 14 | 23 | 149.003 |
32 | 38 | Landon Cassill | 27 | 36 | 147.365 |
NASCAR’s #1 Sportsbook
Latest Previews
2025 FR8 208 Race Picks
Following some exciting racing at Daytona International Speedway, NASCAR’s touring series will compete in superspeedway style racing for the...