NASCARWAGERS.com
Don't Miss

John R. Elliot HERO Campaign 300 Practice 1 Speeds

The first practice session for the John R. Elliot Campaign 300 has concluded from Kentucky Speedway. Without much surprise, Kyle Busch topped the speed charts in his #54 Monster Energy Toyota with a lap of 174.729mph. Both Brian Scott and Paul Menard who were fast in testing sessions on Wednesday, were among the fast cars again in the first practice session finishing 3rd and 4th respectively. Ryan Blaney, who won the fall race at Kentucky in the Nationwide Series last year, posted the 2nd fastest lap in the #12 Snap-On Ford for Penske Racing while the #98 of Corey Lajoie rounded out the top 5. Meanwhile Kevin Harvick posted the fastest 10 lap average of today’s practice session. Several cars ended up running at least 10 consecutive laps which is not always normal for the first round of practices for a Nationwide Series event. However, the timing of tonight’s practice aligns with the timing of tomorrow night’s race which gave teams a good idea of what track conditions will be once the green flag drops Friday night. Take a look at the remaining speeds from the first practice for the John R. Elliot HERO Campaign 300:

Pos No. Driver Make Time Speed Lap # # Laps
1 54 Kyle Busch(i) Toyota 30.905 174.729 2 34
2 *12 Ryan Blaney(i) Ford 30.946 174.498 8 21
3 2 Brian Scott Chevrolet 30.956 174.441 6 30
4 *33 Paul Menard(i) Chevrolet 30.96 174.419 5 33
5 *98 Corey Lajoie(i) Ford 30.976 174.329 21 21
6 42 Kyle Larson(i) Chevrolet 31.03 174.025 9 38
7 *5 Kevin Harvick(i) Chevrolet 31.034 174.003 10 28
8 3 Ty Dillon # Chevrolet 31.048 173.924 8 29
9 62 Brendan Gaughan Chevrolet 31.051 173.907 9 21
10 22 Brad Keselowski(i) Ford 31.132 173.455 5 21
11 9 Chase Elliott # Chevrolet 31.136 173.433 5 29
12 11 Elliott Sadler Toyota 31.176 173.21 8 27
13 20 Matt Kenseth(i) Toyota 31.221 172.961 9 29
14 19 Mike Bliss Toyota 31.274 172.667 1 23
15 16 Ryan Reed # Ford 31.288 172.59 6 30
16 7 Regan Smith Chevrolet 31.323 172.397 10 25
17 6 Trevor Bayne Ford 31.357 172.21 1 32
18 39 Ryan Sieg # Chevrolet 31.411 171.914 1 22
19 60 Chris Buescher # Ford 31.427 171.827 7 33
20 31 Dylan Kwasniewski # Chevrolet 31.468 171.603 5 31
21 *46 Matt Dibenedetto Chevrolet 31.475 171.565 1 4
22 1 Landon Cassill Chevrolet 31.484 171.516 5 23
23 99 James Buescher Toyota 31.592 170.929 14 27
24 4 Jeffrey Earnhardt Chevrolet 31.684 170.433 7 14
25 43 Dakoda Armstrong # Ford 31.685 170.428 5 32
26 51 Jeremy Clements Chevrolet 31.697 170.363 11 16
27 *84 Chad Boat # Chevrolet 31.712 170.283 2 27
28 44 Blake Koch Toyota 31.737 170.148 10 25
29 28 JJ Yeley Dodge 31.809 169.763 19 26
30 *25 John Wes Townley(i) Toyota 31.819 169.71 5 16
31 *10 Jeff Green Toyota 31.97 168.908 1 4
32 14 Eric McClure Toyota 31.972 168.898 4 28
33 55 Jamie Dick Chevrolet 32.037 168.555 10 23
34 93 Mike Wallace Dodge 32.133 168.052 13 26
35 *76 Tommy Joe Martins # Dodge 32.144 167.994 4 17
36 *86 Jake Crum Chevrolet 32.21 167.65 8 19
37 40 Josh Wise(i) Chevrolet 32.237 167.509 7 13
38 *17 Tanner Berryhill # Dodge 32.267 167.354 5 17
39 *70 Derrike Cope Chevrolet 32.294 167.214 5 12
40 52 Joey Gase Chevrolet 32.645 165.416 3 13
41 *90 Martin Roy Chevrolet 32.734 164.966 3 21
42 *74 Kevin Lepage Dodge 32.832 164.474 4 11
43 23 Josh Reaume Chevrolet 32.981 163.731 7 16
44 87 Ruben Garcia Jr. Chevrolet 33.519 161.103 15 33

Best 10 Lap Consecutive Average

Pos Car Driver From Lap To Lap Avg Speed
1 5 * Kevin Harvick(i) 9 18 172.276
2 62 Brendan Gaughan 12 21 171.473
3 3 Ty Dillon # 16 25 171.463
4 6 Trevor Bayne 5 14 170.931
5 42 Kyle Larson(i) 21 30 170.855
6 54 Kyle Busch(i) 24 33 170.302
7 20 Matt Kenseth(i) 18 27 170.289
8 33 * Paul Menard(i) 23 32 170.155
9 44 Blake Koch 16 25 166.783
10 55 Jamie Dick 14 23 166.554
11 90 * Martin Roy 10 19 162.642
12 87 Ruben Garcia Jr. 15 24 159.773