NASCARWAGERS.com
Don't Miss

2016 AutoLotto 200 Final Practice Speeds

NASCAR Xfinity Series 2016 AutoLotto 200 Final Practice Speeds

Pos No. Driver Make Time Speed Lap # # Laps -Fastest -Next
1 18 Kyle Busch(i) Toyota 29.437 129.388 21 57 —.— —.—
2 3 Ty Dillon Chevrolet 29.564 128.832 38 38 -0.127 -0.127
3 22 Brad Keselowski(i) Ford 29.604 128.658 13 40 -0.167 -0.04
4 2 Austin Dillon(i) Chevrolet 29.621 128.584 30 54 -0.184 -0.017
5 11 Blake Koch Chevrolet 29.655 128.437 47 47 -0.218 -0.034
6 88 Alex Bowman Chevrolet 29.705 128.221 17 20 -0.268 -0.05
7 19 Daniel Suarez Toyota 29.726 128.13 26 52 -0.289 -0.021
8 1 Elliott Sadler Chevrolet 29.738 128.079 10 41 -0.301 -0.012
9 16 Ryan Reed Ford 29.754 128.01 38 39 -0.317 -0.016
10 33 Brandon Jones # Chevrolet 29.754 128.01 30 46 -0.317 0
11 7 Justin Allgaier Chevrolet 29.76 127.984 27 57 -0.323 -0.006
12 20 Erik Jones # Toyota 29.779 127.902 24 46 -0.342 -0.019
13 62 Brendan Gaughan Chevrolet 29.848 127.607 10 28 -0.411 -0.069
14 24 Corey LaJoie Toyota 29.859 127.56 32 32 -0.422 -0.011
15 48 Brennan Poole # Chevrolet 29.87 127.513 35 62 -0.433 -0.011
16 42 Justin Marks Chevrolet 29.902 127.376 34 55 -0.465 -0.032
17 1 Ryan Preece # Cje 29.916 127.316 16 16 -0.479 -0.014
18 28 Dakoda Armstrong Toyota 29.929 127.261 31 34 -0.492 -0.013
19 6 Darrell Wallace Jr Ford 29.976 127.062 20 39 -0.539 -0.047
20 10 Matt DiBenedetto(i) Toyota 30.052 126.74 3 3 -0.615 -0.076
21 51 Jeremy Clements Chevrolet 30.143 126.358 6 28 -0.706 -0.091
22 39 Ryan Sieg Chevrolet 30.159 126.291 12 35 -0.722 -0.016
23 44 JJ Yeley Toyota 30.165 126.266 17 46 -0.728 -0.006
24 7 Ray Black Jr # Chevrolet 30.309 125.666 15 25 -0.872 -0.144
25 4 Ross Chastain Chevrolet 30.409 125.252 17 25 -0.972 -0.1
26 70 Derrike Cope Chevrolet 30.463 125.03 1 6 -1.026 -0.054
27 93 David Starr Chevrolet 30.552 124.666 13 36 -1.115 -0.089
28 78 BJ McLeod # Ford 30.672 124.178 18 18 -1.235 -0.12
29 92 Josh Williams Chevrolet 30.704 124.049 9 17 -1.267 -0.032
30 40 John Jackson Toyota 30.833 123.53 6 33 -1.396 -0.129
31 13 Timmy Hill(i) Dodge 30.88 123.342 7 7 -1.443 -0.047
32 0 Garrett Smithley # Chevrolet 30.992 122.896 5 23 -1.555 -0.112
33 89 Morgan Shepherd Chevrolet 31.022 122.777 7 12 -1.585 -0.03
34 77 TJ Bell Chevrolet 31.044 122.69 12 28 -1.607 -0.022
35 97 Matt Waltz Chevrolet 31.073 122.576 13 26 -1.636 -0.029
36 52 Joey Gase Chevrolet 31.081 122.544 7 34 -1.644 -0.008
37 90 Mario Gosselin Chevrolet 31.137 122.324 8 19 -1.7 -0.056
38 15 Scott Heckert Ford 31.432 121.176 7 14 -1.995 -0.295
39 74 Mike Harmon Dodge 31.877 119.484 20 25 -2.44 -0.445
40 25 Chris Cockrum Chevrolet 31.989 119.066 22 27 -2.552 -0.112

Best 10 Lap Consecutive Averages

Pos Car Driver From Lap To Lap Avg Speed
1 18 Kyle Busch(i) 25 34 128.588
2 2 Austin Dillon(i) 28 37 127.704
3 19 Daniel Suarez 23 32 127.45
4 48 Brennan Poole # 32 41 126.953
5 3 Ty Dillon 19 28 126.81
6 22 Brad Keselowski(i) 30 39 126.685
7 7 Justin Allgaier 1 10 126.63
8 11 Blake Koch 20 29 126.226
9 42 Justin Marks 43 52 125.347
10 15 Scott Heckert 2 11 120.189
11 40 John Jackson 13 22 117.473