NASCARWAGERS.com

2016 Buckle Up Your Truck 225 Final Practice Speeds

NASCAR Camping World Truck Series 2016 Buckle Up Your Truck 225 Final Practice Speeds at Kentucky Speedway

Pos No. Driver Make Time Speed Lap # # Laps -Fastest -Next
1 11 Brett Moffitt Toyota 29.379 183.805 70 70 —.— —.—
2 9 William Byron # Toyota 29.387 183.755 66 66 -0.008 -0.008
3 18 Kyle Busch(i) Toyota 29.446 183.387 59 64 -0.067 -0.059
4 71 Brandon Jones(i) Chevrolet 29.496 183.076 26 40 -0.117 -0.05
5 5 Parker Kligerman Chevrolet 29.562 182.667 77 78 -0.183 -0.066
6 29 Tyler Reddick Ford 29.587 182.513 33 48 -0.208 -0.025
7 51 Daniel Suarez(i) Toyota 29.589 182.5 61 61 -0.21 -0.002
8 17 Timothy Peters Toyota 29.663 182.045 50 50 -0.284 -0.074
9 13 Cameron Hayley Toyota 29.704 181.794 49 51 -0.325 -0.041
10 19 Daniel Hemric Ford 29.716 181.72 67 76 -0.337 -0.012
11 8 John H Nemechek Chevrolet 29.737 181.592 45 64 -0.358 -0.021
12 41 Ben Rhodes # Toyota 29.738 181.586 48 48 -0.359 -0.001
13 24 Grant Enfinger # Chevrolet 29.746 181.537 25 67 -0.367 -0.008
14 88 Matt Crafton Toyota 29.748 181.525 26 56 -0.369 -0.002
15 21 Johnny Sauter Chevrolet 29.801 181.202 32 91 -0.422 -0.053
16 23 Spencer Gallagher Chevrolet 29.816 181.111 69 69 -0.437 -0.015
17 4 Christopher Bell # Toyota 29.85 180.905 41 54 -0.471 -0.034
18 33 Ben Kennedy Chevrolet 29.999 180.006 28 65 -0.62 -0.149
19 86 Brandon Brown Chevrolet 30.026 179.844 31 40 -0.647 -0.027
20 0 Cole Custer # Chevrolet 30.12 179.283 28 53 -0.741 -0.094
21 66 Jordan Anderson Chevrolet 30.276 178.359 39 46 -0.897 -0.156
22 22 Austin Wayne Self # Toyota 30.345 177.954 54 68 -0.966 -0.069
23 98 Rico Abreu # Toyota 30.445 177.369 57 57 -1.066 -0.1
24 2 Austin Hill Ford 30.481 177.16 32 35 -1.102 -0.036
25 44 Tommy Joe Martins Chevrolet 30.937 174.548 21 43 -1.558 -0.456
26 7 Garrett Smithley(i) Chevrolet 30.955 174.447 22 23 -1.576 -0.018
27 1 J. Cobb / T. Kvapil Chevrolet 31.271 172.684 15 18 -1.892 -0.316
28 49 Timmy Hill Chevrolet 31.566 171.07 8 18 -2.187 -0.295
29 10 Jennifer Jo Cobb Chevrolet 31.91 169.226 25 33 -2.531 -0.344
30 74 Mike Harmon(i) Chevrolet 32.4 166.667 6 10 -3.021 -0.49
31 63 Norm Benning Chevrolet 33.871 159.428 1 2 -4.492 -1.471

Best 10 Lap Consecutive Averages

Pos Car Driver From Lap To Lap Avg Speed
1 21 Johnny Sauter 82 91 179.781
2 19 Daniel Hemric 67 76 179.337
3 5 Parker Kligerman 43 52 179.063
4 88 Matt Crafton 14 23 179.034
5 4 Christopher Bell # 41 50 178.891
6 51 Daniel Suarez(i) 39 48 178.815
7 11 Brett Moffitt 44 53 178.661
8 33 Ben Kennedy 46 55 178.449
9 23 Spencer Gallagher 53 62 178.174
10 24 Grant Enfinger # 53 62 177.971
11 9 William Byron # 41 50 177.949
12 66 Jordan Anderson 24 33 177.162
13 8 John H Nemechek 55 64 176.876
14 2 Austin Hill 26 35 176.477
15 44 Tommy Joe Martins 12 21 173.619