NASCARWAGERS.com
Don't Miss

2016 Alpha Energy Solutions 250 Practice 1 Speeds

NASCAR Camping World Truck Series 2016 Alpha Energy Solutions 250 Practice 1 Speeds at Martinsville Speedway

Pos No. Driver Make Time Speed Lap # # Laps
1 9 William Byron # Toyota 19.868 95.309 34 34
2 17 Timothy Peters Toyota 19.995 94.704 32 32
3 18 Kyle Busch(i) Toyota 20.104 94.19 11 12
4 21 Johnny Sauter Chevrolet 20.106 94.181 27 28
5 0 Cole Custer # Chevrolet 20.107 94.176 11 30
6 2 Tyler Young Chevrolet 20.135 94.045 32 33
7 88 Matt Crafton Toyota 20.14 94.022 7 34
8 19 Daniel Hemric Ford 20.163 93.915 16 33
9 41 Ben Rhodes # Toyota 20.182 93.826 30 35
10 24 Kyle Larson(i) Chevrolet 20.205 93.719 17 23
11 8 John H Nemechek Chevrolet 20.208 93.706 31 33
12 11 Ben Kennedy Toyota 20.211 93.692 16 48
13 13 Cameron Hayley Toyota 20.239 93.562 24 35
14 29 Tyler Reddick Ford 20.263 93.451 24 42
15 98 Rico Abreu # Toyota 20.272 93.41 42 43
16 33 Kaz Grala Chevrolet 20.288 93.336 49 51
17 4 Christopher Bell # Toyota 20.299 93.285 30 37
18 23 Spencer Gallagher Chevrolet 20.325 93.166 30 35
19 5 John Wes Townley Chevrolet 20.343 93.084 29 40
20 51 Daniel Suarez(i) Toyota 20.39 92.869 19 28
21 92 Parker Kligerman Ford 20.445 92.619 21 26
22 86 Brandon Brown Chevrolet 20.453 92.583 9 23
23 32 JJ Haley Toyota 20.463 92.538 19 30
24 81 Ryan Truex Toyota 20.473 92.493 27 30
25 78 Chris Fontaine Toyota 20.559 92.106 27 30
26 7 Shane Lee Toyota 20.582 92.003 27 48
27 49 Timmy Hill Chevrolet 20.617 91.847 7 9
28 66 Jordan Anderson Chevrolet 20.669 91.616 44 48
29 71 Mike Bliss Chevrolet 20.694 91.505 10 11
30 44 Tommy Joe Martins Chevrolet 20.765 91.192 6 7
31 50 Travis Kvapil Chevrolet 20.774 91.152 8 9
32 6 Norm Benning Chevrolet 20.967 90.313 9 10
33 63 Spencer Boyd RAM 21.038 90.009 18 21
34 22 Austin Wayne Self Toyota 21.171 89.443 15 21
35 10 Claire Decker Chevrolet 27.291 69.386 1 2
36 74 Paige Decker RAM 0 0 0 0

Best 10 Lap Consecutive Averages

Pos Truck Driver From Lap To Lap Avg Speed
1 4 Christopher Bell # 26 35 92.676
2 29 Tyler Reddick 22 31 92.406
3 33 Kaz Grala 29 38 92.297
4 88 Matt Crafton 1 10 92.103
5 11 Ben Kennedy 22 31 92.036
6 81 Ryan Truex 21 30 91.807
7 7 Shane Lee 19 28 91.523
8 98 Rico Abreu # 9 18 91.167
9 32 JJ Haley 21 30 90.125
10 66 Jordan Anderson 14 23 90.033
11 63 Spencer Boyd 12 21 88.864
12 22 Austin Wayne Self 4 13 87.893