NASCARWAGERS.com
Don't Miss

Kentucky 300 Final Practice Speeds

NASCAR Xfinity Series Kentucky 300 Final Practice Speeds at Kentucky Speedway

Pos No. Driver Make Time Speed Lap # # Laps -Fastest -Next
1 28 JJ Yeley Toyota 30.863 174.967 1 24 —.— —.—
2 3 Ty Dillon Chevrolet 30.905 174.729 29 29 -0.042 -0.042
3 62 Brendan Gaughan Chevrolet 30.941 174.526 20 20 -0.078 -0.036
4 22 Brad Keselowski(i) Ford 30.995 174.222 6 18 -0.132 -0.054
5 33 Paul Menard(i) Chevrolet 31.010 174.137 6 29 -0.147 -0.015
6 54 Kyle Busch(i) Toyota 31.053 173.896 8 35 -0.190 -0.043
7 20 Erik Jones(i) Toyota 31.172 173.232 30 41 -0.309 -0.119
8 6 Darrell Wallace Jr. # Ford 31.226 172.933 11 32 -0.363 -0.054
9 2 Brian Scott Chevrolet 31.232 172.900 30 47 -0.369 -0.006
10 18 Daniel Suarez # Toyota 31.294 172.557 37 42 -0.431 -0.062
11 1 Elliott Sadler Ford 31.331 172.353 11 25 -0.468 -0.037
12 16 Ryan Reed Ford 31.378 172.095 22 32 -0.515 -0.047
13 7 Regan Smith Chevrolet 31.392 172.018 6 29 -0.529 -0.014
14 9 Chase Elliott Chevrolet 31.403 171.958 8 33 -0.540 -0.011
15 60 Chris Buescher Ford 31.477 171.554 8 32 -0.614 -0.074
16 88 Dale Earnhardt Jr.(i) Chevrolet 31.540 171.211 5 22 -0.677 -0.063
17 42 Brennan Poole Chevrolet 31.561 171.097 33 57 -0.698 -0.021
18 4 Ross Chastain # Chevrolet 31.568 171.059 4 25 -0.705 -0.007
19 25 John Wes Townley(i) Chevrolet 31.714 170.272 28 38 -0.851 -0.146
20 43 Dakoda Armstrong Ford 31.818 169.715 6 31 -0.955 -0.104
21 01 Landon Cassill Chevrolet 31.827 169.667 1 31 -0.964 -0.009
22 39 Ryan Sieg Chevrolet 32.002 168.739 15 22 -1.139 -0.175
23 51 Jeremy Clements Chevrolet 32.009 168.703 8 19 -1.146 -0.007
24 14 Cale Conley # Toyota 32.017 168.660 26 26 -1.154 -0.008
25 0 Harrison Rhodes # Chevrolet 32.112 168.161 7 17 -1.249 -0.095
26 26 Timmy Hill(i) Toyota 32.365 166.847 4 18 -1.502 -0.253
27 24 Eric McClure Toyota 32.398 166.677 6 23 -1.535 -0.033
28 8 Blake Koch Toyota 32.420 166.564 12 33 -1.557 -0.022
29 44 David Starr Toyota 32.448 166.420 3 21 -1.585 -0.028
30 19 Jeff Green Toyota 32.668 165.299 1 1 -1.805 -0.220
31 90 Tyler Young(i) Chevrolet 32.802 164.624 18 41 -1.939 -0.134
32 52 Joey Gase Chevrolet 32.872 164.274 11 15 -2.009 -0.070
33 15 BJ McLeod(i) Chevrolet 32.903 164.119 3 3 -2.040 -0.031
34 97 Peyton Sellers # Chevrolet 32.987 163.701 25 32 -2.124 -0.084
35 13 Derek White Toyota 33.037 163.453 34 41 -2.174 -0.050
36 70 Derrike Cope Chevrolet 33.091 163.186 5 5 -2.228 -0.054
37 89 Morgan Shepherd Chevrolet 33.341 161.963 5 5 -2.478 -0.250
38 40 Josh Reaume # Dodge 33.614 160.647 3 6 -2.751 -0.273
39 74 Mike Harmon Dodge 34.505 156.499 7 7 -3.642 -0.891
40 79 Ryan Ellis(i) Chevrolet 35.018 154.206 1 1 -4.155 -0.513

Best Consecutive 10 Lap Average

Pos Car Driver From Lap To Lap Avg Speed
1 54 Kyle Busch(i) 21 30 171.22
2 20 Erik Jones(i) 30 39 170.80
3 2 Brian Scott 30 39 170.54
4 3 Ty Dillon 18 27 170.39
5 42 Brennan Poole 33 42 170.16
6 16 Ryan Reed 21 30 170.03
7 9 Chase Elliott 24 33 169.80
8 7 Regan Smith 19 28 169.65
9 13 Derek White 16 25 158.21
10 90 Tyler Young(i) 5 14 130.81