NASCARWAGERS.com
Don't Miss

American Ethanol 200 Final Practice Speeds

NASCAR Camping World Truck Series American Ethanol 200 Final Practice Speeds

Pos No. Driver Make Time Speed Lap # # Laps -Fastest -Next
1 4 Erik Jones # Toyota 23.153 136.051 56 56 —.— —.—
2 51 Christopher Bell Toyota 23.216 135.682 63 66 -0.063 -0.063
3 8 John H. Nemechek # Chevrolet 23.300 135.193 46 49 -0.147 -0.084
4 23 Spencer Gallagher Chevrolet 23.327 135.037 5 57 -0.174 -0.027
5 13 Cameron Hayley # Toyota 23.345 134.933 36 36 -0.192 -0.018
6 88 Matt Crafton Toyota 23.357 134.863 6 38 -0.204 -0.012
7 75 Caleb Holman Chevrolet 23.364 134.823 44 44 -0.211 -0.007
8 54 Justin Boston Toyota 23.369 134.794 51 70 -0.216 -0.005
9 0 Cole Custer Chevrolet 23.377 134.748 48 49 -0.224 -0.008
10 19 Tyler Reddick Ford 23.393 134.656 38 39 -0.240 -0.016
11 33 Brandon Jones # Chevrolet 23.434 134.420 67 67 -0.281 -0.041
12 11 Ben Kennedy Toyota 23.465 134.242 56 57 -0.312 -0.031
13 14 Daniel Hemric # Chevrolet 23.482 134.145 30 51 -0.329 -0.017
14 17 Timothy Peters Toyota 23.515 133.957 39 39 -0.362 -0.033
15 5 John Wes Townley Chevrolet 23.553 133.741 47 47 -0.400 -0.038
16 29 Austin Theriault # Ford 23.594 133.509 52 53 -0.441 -0.041
17 15 Mason Mingus Chevrolet 23.616 133.384 44 44 -0.463 -0.022
18 98 Johnny Sauter Toyota 23.659 133.142 11 46 -0.506 -0.043
19 2 Tyler Young Chevrolet 23.796 132.375 50 51 -0.643 -0.137
20 7 Ray Black Jr. # Chevrolet 23.845 132.103 48 49 -0.692 -0.049
21 50 Travis Kvapil Chevrolet 24.101 130.700 5 27 -0.948 -0.256
22 63 Jake Griffin Chevrolet 24.207 130.128 40 49 -1.054 -0.106
23 94 Timmy Hill Chevrolet 24.209 130.117 7 7 -1.056 -0.002
24 36 Justin Jennings Chevrolet 24.390 129.151 2 3 -1.237 -0.181
25 8 Korbin Forrister # Chevrolet 24.428 128.950 50 52 -1.275 -0.038
26 1 Ryan Ellis Chevrolet 24.548 128.320 5 11 -1.395 -0.120
27 74 Jordan Anderson Chevrolet 24.559 128.263 8 20 -1.406 -0.011
28 10 Jennifer Jo Cobb Chevrolet 24.618 127.955 24 25 -1.465 -0.059
29 45 Tommy Regan Chevrolet 25.072 125.638 4 11 -1.919 -0.454
30 6 Norm Benning Chevrolet 25.474 123.655 10 10 -2.321 -0.402
31 3 Michael Affarano(i) Chevrolet 27.373 115.077 11 11 -4.220 -1.899
32 0 Caleb Roark Chevrolet 27.703 113.706 2 2 -4.550 -0.330

Best Consecutive 10 Lap Averages

Pos Car Driver From Lap To Lap Avg Speed
1 4 Erik Jones # 36 45 132.836
2 54 Justin Boston 53 62 131.258
3 23 Spencer Gallagher 38 47 131.192
4 14 Daniel Hemric # 32 41 131.027
5 11 Ben Kennedy 41 50 128.903
6 63 Jake Griffin 40 49 128.416
7 3 Michael Affarano(i) 2 11 112.152