NASCARWAGERS.com
Don't Miss

John R. Elliot HERO Campaign 300 Final Practice Speeds

The John R. Elliot HERO Campaign 300 final practice speeds have been posted from Kentucky Speedway this morning. Drivers participated in a final 80 minute practice session, which concluded about 20 minutes ago, for final preparations for tonight’s John R. Elliot HERO Campaign 300 at Kentucky Speedway. Kevin Harvick posted the fastest lap of the morning at 176.910mph. The #5 Kroger/P&G Chevrolet also posted the fastest 10 lap average of the either practice in last night’s session. Harvick won the inaugural Nationwide Series race at Kentucky back in 2001 and has to feel good about getting a chance to score another victory at Kentucky later tonight. Outside of Harvick, Richard Childress Racing cars continued to show speed as they have done all week. Ty Dillon and Paul Menard finished 2nd and 3rd on the speed charts. Trevor Bayne, Ryan Reedd, Brad Keselowski, Brendan Gaughan, Ryan Blaney, Kyle Larson, and Elliot Sadler rounded out the top 10.

Pos. Car # Driver Make Time Speed (MPH) Lap # Laps
1 5 Kevin Harvick Chevrolet 30.524 176.910 19 23
2 3 Ty Dillon Chevrolet 30.566 176.667 9 13
3 33 Paul Menard Chevrolet 30.581 176.580 32 32
4 6 Trevor Bayne Ford 30.7 175.896 26 28
5 16 Ryan Reed Ford 30.728 175.735 5 13
6 22 Brad Keselowski Ford 30.735 175.695 8 27
7 62 Brendan Gaughan Chevrolet 30.762 175.541 24 27
8 12 Ryan Blaney Ford 30.837 175.114 7 34
9 42 Kyle Larson Chevrolet 30.885 174.842 19 39
10 11 Elliot Sadler Toyota 30.902 174.746 37 37
11 54 Kyle Busch Toyota 30.907 174.718 2 26
12 2 Brian Scott Chevrolet 30.92 174.644 16 43
13 7 Regan Smith Chevrolet 30.96 174.419 3 41
14 39 Ryan Sieg Chevrolet 31.008 174.149 11 12
15 31 Dylan Kwasniewski Chevrolet 31.047 173.930 6 39
16 9 Chase Elliot Chevrolet 31.048 173.924 4 33
17 43 Dakoda Armstrong Ford 31.149 173.360 11 11
18 44 Blake Koch Toyota 31.19 173.132 5 5
19 20 Matt Kenseth Toyota 31.241 172.850 5 30
20 99 James Buescher Toyota 31.249 172.806 36 37
21 84 Chad Boat Chevrolet 31.254 172.778 18 22
22 60 Chris Buescher Ford 31.27 172.689 30 33
23 14 Eric McClure Toyota 31.338 172.315 13 13
24 51 Jeremy Clements Chevrolet 31.349 172.254 5 12
25 98 Corey Lajoie Ford 31.35 172.249 3 7
26 19 Mike Bliss Toyota 31.382 172.073 2 26
27 01 Landon Cassill Chevrolet 31.385 172.057 2 34
28 4 Jeffrey Earnhardt Chevrolet 31.477 171.554 10 33
29 25 John Wes Townley Toyota 31.617 170.794 10 11
30 90 Martin Roy Chevrolet 31.662 170.551 31 32
31 55 Jamie Dick Chevrolet 31.682 170.444 34 35
32 17 Tanner Berryhill Dodge 31.694 170.379 2 13
33 10 Jeff Green Toyota 31.71 170.293 7 9
34 28 JJ Yeley Dodge 31.885 169.359 27 34
35 86 Jake Crum Chevrolet 31.919 169.178 1 14
36 40 Josh Wise Chevrolet 31.978 168.866 6 13
37 70 Derrike Cope Chevrolet 32.045 168.513 6 6
38 74 Kevin Lepage Dodge 32.279 167.291 6 8
39 52 Joey Gase Chevrolet 32.447 166.425 1 7
40 76 Tommy Joe Martins Dodge 32.778 164.745 3 11
41 87 Ruben Garcia Jr. Chevrolet 32.829 164.489 5 34
42 23 Josh Reaume Chevrolet 32.835 164.459 2 10

Best 10 Lap Consecutive Average

Pos. Car # Driver From Lap To Lap Avg. Speed
1 33 Paul Menard 1 10 173.136
2 6 Trevor Bayne 2 11 172.023
3 20 Matt Kenseth 21 30 170.843
4 60 Chris Buescher 19 28 168.776
5 90 Martin Roy 11 20 164.43